F1
Wolfgang
Seidel
German · born 4 July 1926 · Emeryson
Formula–1 – career
- Starts
- 12
- Wins
- 0
- Podiums
- 0
- Pole
- 0
- Fastest laps
- 0
- Points
- 0
- Titles
- 0
- Seasons
- 1953–1962
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1962 F1 | EmerysonLotus-BRM | – | 0 | 0 |
| 1961 F1 | Lotus-Climax | – | 0 | 0 |
| 1960 F1 | Cooper-Climax | – | 0 | 0 |
| 1958 F1 | CooperMaserati | – | 0 | 0 |
| 1953 F1 | Veritas | – | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1962 | Jo Siffert | 0–0 | 1–0 |
| 1961 | Stirling Moss | 0–0 | 1–4 |
| 1961 | Masten Gregory | 0–0 | 0–1 |
| 1961 | Tony Marsh | 0–0 | 1–2 |
| 1961 | Cliff Allison | 0–0 | 1–0 |
| 1961 | Ian Burgess | 0–0 | 1–2 |
| 1961 | Innes Ireland | 0–0 | 1–4 |
| 1961 | Henry Taylor | 0–0 | 2–2 |
| 1961 | Jim Clark | 0–0 | 1–4 |
| 1961 | Lucien Bianchi | 0–0 | 1–2 |
| 1961 | Willy Mairesse | 0–0 | 0–2 |
| 1961 | Michael May | 0–0 | 2–1 |
Compare Seidel with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules