F1
Stirling
Moss
British · born 17 September 1929 · Lotus-Climax
Formula–1 – career
- Starts
- 67
- Wins
- 15
- Podiums
- 21
- Pole
- 0
- Fastest laps
- 0
- Points
- 177
- Titles
- 0
- Seasons
- 1951–1961
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1961 F1 | Lotus-ClimaxFerguson | 3 | 2 | 21 |
| 1960 F1 | Cooper-ClimaxTeam Lotus | 3 | 2 | 19 |
| 1959 F1 | Cooper-ClimaxBRM | 3 | 2 | 25.5 |
| 1958 F1 | CooperVanwall | 2 | 4 | 41 |
| 1957 F1 | MaseratiVanwall | 2 | 3 | 25 |
| 1956 F1 | Maserati | 2 | 2 | 27 |
| 1955 F1 | Mercedes | 2 | 1 | 23 |
| 1954 F1 | Maserati | 13 | 0 | 4.14 |
| 1953 F1 | ConnaughtCooper | – | 0 | 0 |
| 1952 F1 | HWMERAConnaught | – | 0 | 0 |
| 1951 F1 | HWM | – | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1961 | Wolfgang Seidel | 0–0 | 4–1 |
| 1961 | Olivier Gendebien | 0–0 | 0–1 |
| 1961 | Masten Gregory | 0–0 | 2–0 |
| 1961 | Tony Marsh | 0–0 | 3–0 |
| 1961 | Cliff Allison | 0–0 | 2–0 |
| 1961 | Ian Burgess | 0–0 | 2–2 |
| 1961 | Innes Ireland | 0–0 | 4–3 |
| 1961 | Henry Taylor | 0–0 | 2–2 |
| 1961 | Lloyd Ruby | 0–0 | 0–1 |
| 1961 | Jim Clark | 0–0 | 4–4 |
| 1961 | Lucien Bianchi | 0–0 | 2–1 |
| 1961 | Willy Mairesse | 0–0 | 2–0 |
Compare Moss with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules