Schedule (CET)
- FridayPractice 115:00
- FridayPractice 218:00
- SaturdayPractice 315:00
- SaturdayQualifying18:00
- SundayRace19:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 50 | 1:24:19.293 | 4 | 25 |
| 2 | Charles LeclercFL | Ferrari | 50 | +0.549 | 2 | 19 |
| 3 | Carlos Sainz | Ferrari | 50 | +8.097 | 3 | 15 |
| 4 | Sergio Pérez | Red Bull | 50 | +10.800 | 1 | 12 |
| 5 | George Russell | Mercedes | 50 | +32.732 | 6 | 10 |
| 6 | Esteban Ocon | Alpine F1 Team | 50 | +56.017 | 5 | 8 |
| 7 | Lando Norris | McLaren | 50 | +56.124 | 11 | 6 |
| 8 | Pierre Gasly | AlphaTauri | 50 | +1:02.946 | 9 | 4 |
| 9 | Kevin Magnussen | Haas F1 Team | 50 | +1:04.308 | 10 | 2 |
| 10 | Lewis Hamilton | Mercedes | 50 | +1:13.948 | 15 | 1 |
| 11 | Guanyu Zhou | Alfa Romeo | 50 | +1:22.215 | 12 | |
| 12 | Nico Hülkenberg | Aston Martin | 50 | +1:31.742 | 17 | |
| 13 | Lance Stroll | Aston Martin | 49 | +1 Lap | 13 | |
| 14 | Alexander Albon | Williams | 47 | Collision damage | 16 | |
| DNF | Valtteri Bottas | Alfa Romeo | 36 | Cooling system | 8 | |
| DNF | Fernando Alonso | Alpine F1 Team | 35 | Water pump | 7 | |
| DNF | Daniel Ricciardo | McLaren | 35 | Gearbox | 14 | |
| DNF | Nicholas Latifi | Williams | 14 | Accident | 18 | |
| DNF | Yuki Tsunoda | AlphaTauri | 0 | Power Unit | 19 | |
| W | Mick Schumacher | Haas F1 Team | 0 | Withdrew | – |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 1:29.705 | 1:28.924 | 1:28.200 |
| 2 | Charles Leclerc | Ferrari | 1:29.039 | 1:28.780 | 1:28.225 |
| 3 | Carlos Sainz | Ferrari | 1:28.855 | 1:28.686 | 1:28.402 |
| 4 | Max Verstappen | Red Bull | 1:28.928 | 1:28.945 | 1:28.461 |
| 5 | Esteban Ocon | Alpine F1 Team | 1:30.093 | 1:29.584 | 1:29.068 |
| 6 | George Russell | Mercedes | 1:29.680 | 1:29.618 | 1:29.104 |
| 7 | Fernando Alonso | Alpine F1 Team | 1:29.978 | 1:29.295 | 1:29.147 |
| 8 | Valtteri Bottas | Alfa Romeo | 1:29.683 | 1:29.404 | 1:29.183 |
| 9 | Pierre Gasly | AlphaTauri | 1:29.891 | 1:29.418 | 1:29.254 |
| 10 | Kevin Magnussen | Haas F1 Team | 1:29.831 | 1:29.546 | 1:29.588 |
| 11 | Lando Norris | McLaren | 1:29.957 | 1:29.651 | |
| 12 | Daniel Ricciardo | McLaren | 1:30.009 | 1:29.773 | |
| 13 | Guanyu Zhou | Alfa Romeo | 1:29.978 | 1:29.819 | |
| 14 | Mick Schumacher | Haas F1 Team | 1:30.167 | 1:29.920 | |
| 15 | Lance Stroll | Aston Martin | 1:30.256 | 1:31.009 | |
| 16 | Lewis Hamilton | Mercedes | 1:30.343 | ||
| 17 | Alexander Albon | Williams | 1:30.492 | ||
| 18 | Nico Hülkenberg | Aston Martin | 1:30.543 | ||
| 19 | Nicholas Latifi | Williams | 1:31.817 | ||
| 20 | Yuki Tsunoda | AlphaTauri | – |
Circuit
Circuit guide- Length
- –
- Corners
- 27
- Lap record
- 1:30.734
- Country
- Szaúd-Arábia
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2021 Lewis HamiltonMercedes
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules