Schedule (CET)
- FridayPractice 112:30
- FridayPractice 216:00
- SaturdayPractice 312:30
- SaturdayQualifying16:00
- SundayRace16:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 57 | 1:33:56.736 | 1 | 25 |
| 2 | Sergio Pérez | Red Bull | 57 | +11.987 | 2 | 18 |
| 3 | Fernando Alonso | Aston Martin | 57 | +38.637 | 5 | 15 |
| 4 | Carlos Sainz | Ferrari | 57 | +48.052 | 4 | 12 |
| 5 | Lewis Hamilton | Mercedes | 57 | +50.977 | 7 | 10 |
| 6 | Lance Stroll | Aston Martin | 57 | +54.502 | 8 | 8 |
| 7 | George Russell | Mercedes | 57 | +55.873 | 6 | 6 |
| 8 | Valtteri Bottas | Alfa Romeo | 57 | +1:12.647 | 12 | 4 |
| 9 | Pierre Gasly | Alpine F1 Team | 57 | +1:13.753 | 20 | 2 |
| 10 | Alexander Albon | Williams | 57 | +1:29.774 | 15 | 1 |
| 11 | Yuki Tsunoda | AlphaTauri | 57 | +1:30.870 | 14 | |
| 12 | Logan Sargeant | Williams | 56 | +1.136 | 16 | |
| 13 | Kevin Magnussen | Haas F1 Team | 56 | +16.757 | 17 | |
| 14 | Nyck de Vries | AlphaTauri | 56 | +22.523 | 19 | |
| 15 | Nico Hülkenberg | Haas F1 Team | 56 | +38.911 | 10 | |
| 16 | Guanyu ZhouFL | Alfa Romeo | 56 | +39.649 | 13 | |
| 17 | Lando Norris | McLaren | 55 | +6.636 | 11 | |
| DNF | Esteban Ocon | Alpine F1 Team | 41 | Retired | 9 | |
| DNF | Charles Leclerc | Ferrari | 39 | Retired | 3 | |
| DNF | Oscar Piastri | McLaren | 13 | Retired | 18 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:31.295 | 1:30.503 | 1:29.708 |
| 2 | Sergio Pérez | Red Bull | 1:31.479 | 1:30.746 | 1:29.846 |
| 3 | Charles Leclerc | Ferrari | 1:31.094 | 1:30.282 | 1:30.000 |
| 4 | Carlos Sainz | Ferrari | 1:30.993 | 1:30.515 | 1:30.154 |
| 5 | Fernando Alonso | Aston Martin | 1:31.158 | 1:30.645 | 1:30.336 |
| 6 | George Russell | Mercedes | 1:31.057 | 1:30.507 | 1:30.340 |
| 7 | Lewis Hamilton | Mercedes | 1:31.543 | 1:30.513 | 1:30.384 |
| 8 | Lance Stroll | Aston Martin | 1:31.184 | 1:31.127 | 1:30.836 |
| 9 | Esteban Ocon | Alpine F1 Team | 1:31.508 | 1:30.914 | 1:30.984 |
| 10 | Nico Hülkenberg | Haas F1 Team | 1:31.204 | 1:30.809 | |
| 11 | Lando Norris | McLaren | 1:31.652 | 1:31.381 | |
| 12 | Valtteri Bottas | Alfa Romeo | 1:31.504 | 1:31.443 | |
| 13 | Guanyu Zhou | Alfa Romeo | 1:31.615 | 1:31.473 | |
| 14 | Yuki Tsunoda | AlphaTauri | 1:31.400 | 1:32.510 | |
| 15 | Alexander Albon | Williams | 1:31.461 | ||
| 16 | Logan Sargeant | Williams | 1:31.652 | ||
| 17 | Kevin Magnussen | Haas F1 Team | 1:31.892 | ||
| 18 | Oscar Piastri | McLaren | 1:32.101 | ||
| 19 | Nyck de Vries | AlphaTauri | 1:32.121 | ||
| 20 | Pierre Gasly | Alpine F1 Team | 1:32.181 |
Circuit
Circuit guide- Length
- –
- Corners
- 15
- Lap record
- 1:31.447
- Country
- Bahrein
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2022 Charles LeclercFerrari
- 2021 Lewis HamiltonMercedes
- 2020 Sergio PérezRacing Point
- 2020 Lewis HamiltonMercedes
- 2019 Lewis HamiltonMercedes
- 2018 Sebastian VettelFerrari
- 2017 Sebastian VettelFerrari
- 2016 Nico RosbergMercedes
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules