Schedule (CET)
- FridayPractice 104:30
- FridayPractice 208:00
- SaturdayPractice 304:30
- SaturdayQualifying08:00
- SundayRace07:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFL | Red Bull | 53 | 1:30:58.421 | 1 | 26 |
| 2 | Lando Norris | McLaren | 53 | +19.387 | 3 | 18 |
| 3 | Oscar Piastri | McLaren | 53 | +36.494 | 2 | 15 |
| 4 | Charles Leclerc | Ferrari | 53 | +43.998 | 4 | 12 |
| 5 | Lewis Hamilton | Mercedes | 53 | +49.376 | 7 | 10 |
| 6 | Carlos Sainz | Ferrari | 53 | +50.221 | 6 | 8 |
| 7 | George Russell | Mercedes | 53 | +57.659 | 8 | 6 |
| 8 | Fernando Alonso | Aston Martin | 53 | +1:14.725 | 10 | 4 |
| 9 | Esteban Ocon | Alpine F1 Team | 53 | +1:19.678 | 14 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 53 | +1:23.155 | 12 | 1 |
| 11 | Liam Lawson | AlphaTauri | 52 | +3.089 | 11 | |
| 12 | Yuki Tsunoda | AlphaTauri | 52 | +3.974 | 9 | |
| 13 | Guanyu Zhou | Alfa Romeo | 52 | +6.340 | 19 | |
| 14 | Nico Hülkenberg | Haas F1 Team | 52 | +9.598 | 18 | |
| 15 | Kevin Magnussen | Haas F1 Team | 52 | +29.570 | 15 | |
| DNF | Alexander Albon | Williams | 26 | Retired | 13 | |
| DNF | Logan Sargeant | Williams | 22 | Retired | 20 | |
| DNF | Lance Stroll | Aston Martin | 20 | Retired | 17 | |
| DNF | Sergio Pérez | Red Bull | 15 | Retired | 5 | |
| DNF | Valtteri Bottas | Alfa Romeo | 7 | Retired | 16 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:29.878 | 1:29.964 | 1:28.877 |
| 2 | Oscar Piastri | McLaren | 1:30.439 | 1:30.122 | 1:29.458 |
| 3 | Lando Norris | McLaren | 1:30.063 | 1:30.296 | 1:29.493 |
| 4 | Charles Leclerc | Ferrari | 1:30.393 | 1:29.940 | 1:29.542 |
| 5 | Sergio Pérez | Red Bull | 1:30.652 | 1:29.965 | 1:29.650 |
| 6 | Carlos Sainz | Ferrari | 1:30.651 | 1:30.067 | 1:29.850 |
| 7 | Lewis Hamilton | Mercedes | 1:30.811 | 1:30.040 | 1:29.908 |
| 8 | George Russell | Mercedes | 1:30.811 | 1:30.268 | 1:30.219 |
| 9 | Yuki Tsunoda | AlphaTauri | 1:30.733 | 1:30.204 | 1:30.303 |
| 10 | Fernando Alonso | Aston Martin | 1:30.971 | 1:30.465 | 1:30.560 |
| 11 | Liam Lawson | AlphaTauri | 1:30.425 | 1:30.508 | |
| 12 | Pierre Gasly | Alpine F1 Team | 1:30.843 | 1:30.509 | |
| 13 | Alexander Albon | Williams | 1:30.941 | 1:30.537 | |
| 14 | Esteban Ocon | Alpine F1 Team | 1:30.960 | 1:30.586 | |
| 15 | Kevin Magnussen | Haas F1 Team | 1:30.976 | 1:30.665 | |
| 16 | Valtteri Bottas | Alfa Romeo | 1:31.049 | ||
| 17 | Lance Stroll | Aston Martin | 1:31.181 | ||
| 18 | Nico Hülkenberg | Haas F1 Team | 1:31.299 | ||
| 19 | Guanyu Zhou | Alfa Romeo | 1:31.398 | ||
| 20 | Logan Sargeant | Williams | – |
Circuit
Circuit guide- Length
- 5.807 km
- Corners
- 18
- Lap record
- 1:30.965
- Country
- Japán
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2022 Max VerstappenRed Bull
- 2019 Valtteri BottasMercedes
- 2018 Lewis HamiltonMercedes
- 2017 Lewis HamiltonMercedes
- 2016 Nico RosbergMercedes
- 2015 Lewis HamiltonMercedes
- 2014 Lewis HamiltonMercedes
- 2013 Sebastian VettelRed Bull
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules