Schedule (CET)
- FridayPractice 120:30
- SaturdayPractice 200:00
- SaturdayPractice 319:30
- SaturdayQualifying23:00
- SundayRace21:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 71 | 2:02:30.814 | 3 | 25 |
| 2 | Lewis HamiltonFL | Mercedes | 71 | +13.875 | 6 | 19 |
| 3 | Charles Leclerc | Ferrari | 71 | +23.124 | 1 | 15 |
| 4 | Carlos Sainz | Ferrari | 71 | +27.154 | 2 | 12 |
| 5 | Lando Norris | McLaren | 71 | +33.266 | 17 | 10 |
| 6 | George Russell | Mercedes | 71 | +41.020 | 8 | 8 |
| 7 | Daniel Ricciardo | AlphaTauri | 71 | +41.570 | 4 | 6 |
| 8 | Oscar Piastri | McLaren | 71 | +43.104 | 7 | 4 |
| 9 | Alexander Albon | Williams | 71 | +48.573 | 14 | 2 |
| 10 | Esteban Ocon | Alpine F1 Team | 71 | +1:02.879 | 15 | 1 |
| 11 | Pierre Gasly | Alpine F1 Team | 71 | +1:06.208 | 11 | |
| 12 | Yuki Tsunoda | AlphaTauri | 71 | +1:18.982 | 18 | |
| 13 | Nico Hülkenberg | Haas F1 Team | 71 | +1:20.309 | 12 | |
| 14 | Guanyu Zhou | Alfa Romeo | 71 | +1:21.676 | 10 | |
| 15 | Valtteri Bottas | Alfa Romeo | 71 | +1:25.597 | 9 | |
| 16 | Logan Sargeant | Williams | 70 | Retired | 19 | |
| 17 | Lance Stroll | Aston Martin | 66 | Collision damage | – | |
| W | Fernando Alonso | Aston Martin | 47 | Withdrew | 13 | |
| DNF | Kevin Magnussen | Haas F1 Team | 31 | Accident | 16 | |
| DNF | Sergio Pérez | Red Bull | 1 | Collision damage | 5 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:18.401 | 1:17.901 | 1:17.166 |
| 2 | Carlos Sainz | Ferrari | 1:18.755 | 1:18.382 | 1:17.233 |
| 3 | Max Verstappen | Red Bull | 1:18.099 | 1:17.625 | 1:17.263 |
| 4 | Daniel Ricciardo | AlphaTauri | 1:18.341 | 1:17.706 | 1:17.382 |
| 5 | Sergio Pérez | Red Bull | 1:18.553 | 1:18.124 | 1:17.423 |
| 6 | Lewis Hamilton | Mercedes | 1:18.677 | 1:17.571 | 1:17.454 |
| 7 | Oscar Piastri | McLaren | 1:18.241 | 1:17.874 | 1:17.623 |
| 8 | George Russell | Mercedes | 1:18.893 | 1:17.673 | 1:17.674 |
| 9 | Valtteri Bottas | Alfa Romeo | 1:18.429 | 1:18.016 | 1:18.032 |
| 10 | Guanyu Zhou | Alfa Romeo | 1:19.016 | 1:18.440 | 1:18.050 |
| 11 | Pierre Gasly | Alpine F1 Team | 1:18.945 | 1:18.521 | |
| 12 | Nico Hülkenberg | Haas F1 Team | 1:18.969 | 1:18.524 | |
| 13 | Fernando Alonso | Aston Martin | 1:18.848 | 1:18.738 | |
| 14 | Alexander Albon | Williams | 1:18.828 | 1:19.147 | |
| 15 | Yuki Tsunoda | AlphaTauri | 1:18.890 | ||
| 16 | Esteban Ocon | Alpine F1 Team | 1:19.080 | ||
| 17 | Kevin Magnussen | Haas F1 Team | 1:19.163 | ||
| 18 | Lance Stroll | Aston Martin | 1:19.227 | ||
| 19 | Lando Norris | McLaren | 1:21.554 | ||
| 20 | Logan Sargeant | Williams | – |
Circuit
Circuit guide- Length
- 4.304 km
- Corners
- 17
- Lap record
- 1:17.774
- Country
- Mexikó
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2022 Max VerstappenRed Bull
- 2021 Max VerstappenRed Bull
- 2019 Lewis HamiltonMercedes
- 2018 Max VerstappenRed Bull
- 2017 Max VerstappenRed Bull
- 2016 Lewis HamiltonMercedes
- 2015 Nico RosbergMercedes
- 1992 Nigel MansellWilliams
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules