Schedule (CET)
- FridayPractice 104:30
- FridayPractice 208:00
- SaturdayPractice 304:30
- SaturdayQualifying08:00
- SundayRace07:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFL | Red Bull | 53 | 1:54:23.566 | 1 | 26 |
| 2 | Sergio Pérez | Red Bull | 53 | +12.535 | 2 | 18 |
| 3 | Carlos Sainz | Ferrari | 53 | +20.866 | 4 | 15 |
| 4 | Charles Leclerc | Ferrari | 53 | +26.522 | 8 | 12 |
| 5 | Lando Norris | McLaren | 53 | +29.700 | 3 | 10 |
| 6 | Fernando Alonso | Aston Martin | 53 | +44.272 | 5 | 8 |
| 7 | George Russell | Mercedes | 53 | +45.951 | 9 | 6 |
| 8 | Oscar Piastri | McLaren | 53 | +47.525 | 6 | 4 |
| 9 | Lewis Hamilton | Mercedes | 53 | +48.626 | 7 | 2 |
| 10 | Yuki Tsunoda | RB F1 Team | 52 | +1.602 | 10 | 1 |
| 11 | Nico Hülkenberg | Haas F1 Team | 52 | +7.168 | 12 | |
| 12 | Lance Stroll | Aston Martin | 52 | +11.233 | 16 | |
| 13 | Kevin Magnussen | Haas F1 Team | 52 | +17.919 | 18 | |
| 14 | Valtteri Bottas | Sauber | 52 | +18.893 | 13 | |
| 15 | Esteban Ocon | Alpine F1 Team | 52 | +41.152 | 15 | |
| 16 | Pierre Gasly | Alpine F1 Team | 52 | +55.066 | 17 | |
| 17 | Logan Sargeant | Williams | 52 | +1:12.765 | 19 | |
| DNF | Guanyu Zhou | Sauber | 12 | Retired | 20 | |
| DNF | Daniel Ricciardo | RB F1 Team | 0 | Retired | 11 | |
| DNF | Alexander Albon | Williams | 0 | Retired | 14 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:28.866 | 1:28.740 | 1:28.197 |
| 2 | Sergio Pérez | Red Bull | 1:29.303 | 1:28.752 | 1:28.263 |
| 3 | Lando Norris | McLaren | 1:29.536 | 1:28.940 | 1:28.489 |
| 4 | Carlos Sainz | Ferrari | 1:29.513 | 1:29.099 | 1:28.682 |
| 5 | Fernando Alonso | Aston Martin | 1:29.254 | 1:29.082 | 1:28.686 |
| 6 | Oscar Piastri | McLaren | 1:29.425 | 1:29.148 | 1:28.760 |
| 7 | Lewis Hamilton | Mercedes | 1:29.661 | 1:28.887 | 1:28.766 |
| 8 | Charles Leclerc | Ferrari | 1:29.338 | 1:29.196 | 1:28.786 |
| 9 | George Russell | Mercedes | 1:29.799 | 1:29.140 | 1:29.008 |
| 10 | Yuki Tsunoda | RB F1 Team | 1:29.775 | 1:29.417 | 1:29.413 |
| 11 | Daniel Ricciardo | RB F1 Team | 1:29.727 | 1:29.472 | |
| 12 | Nico Hülkenberg | Haas F1 Team | 1:29.821 | 1:29.494 | |
| 13 | Valtteri Bottas | Sauber | 1:29.602 | 1:29.593 | |
| 14 | Alexander Albon | Williams | 1:29.963 | 1:29.714 | |
| 15 | Esteban Ocon | Alpine F1 Team | 1:29.811 | 1:29.816 | |
| 16 | Lance Stroll | Aston Martin | 1:30.024 | ||
| 17 | Pierre Gasly | Alpine F1 Team | 1:30.119 | ||
| 18 | Kevin Magnussen | Haas F1 Team | 1:30.131 | ||
| 19 | Logan Sargeant | Williams | 1:30.139 | ||
| 20 | Guanyu Zhou | Sauber | 1:30.143 |
Circuit
Circuit guide- Length
- 5.807 km
- Corners
- 18
- Lap record
- 1:30.965
- Country
- Japán
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2023 Max VerstappenRed Bull
- 2022 Max VerstappenRed Bull
- 2019 Valtteri BottasMercedes
- 2018 Lewis HamiltonMercedes
- 2017 Lewis HamiltonMercedes
- 2016 Nico RosbergMercedes
- 2015 Lewis HamiltonMercedes
- 2014 Lewis HamiltonMercedes
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules