Schedule (CET)
- FridayPractice 113:30
- FridayPractice 217:00
- SaturdayPractice 312:30
- SaturdayQualifying16:00
- SundayRace15:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 53 | 1:14:40.727 | 4 | 25 |
| 2 | Oscar Piastri | McLaren | 53 | +2.664 | 2 | 18 |
| 3 | Lando NorrisFL | McLaren | 53 | +6.153 | 1 | 16 |
| 4 | Carlos Sainz | Ferrari | 53 | +15.621 | 5 | 12 |
| 5 | Lewis Hamilton | Mercedes | 53 | +22.820 | 6 | 10 |
| 6 | Max Verstappen | Red Bull | 53 | +37.932 | 7 | 8 |
| 7 | George Russell | Mercedes | 53 | +39.715 | 3 | 6 |
| 8 | Sergio Pérez | Red Bull | 53 | +54.148 | 8 | 4 |
| 9 | Alexander Albon | Williams | 53 | +1:07.456 | 9 | 2 |
| 10 | Kevin Magnussen | Haas F1 Team | 53 | +1:08.302 | 13 | 1 |
| 11 | Fernando Alonso | Aston Martin | 53 | +1:08.495 | 11 | |
| 12 | Franco Colapinto | Williams | 53 | +1:21.308 | 18 | |
| 13 | Daniel Ricciardo | RB F1 Team | 53 | +1:33.452 | 12 | |
| 14 | Esteban Ocon | Alpine F1 Team | 52 | +12.659 | 15 | |
| 15 | Pierre Gasly | Alpine F1 Team | 52 | +18.344 | 14 | |
| 16 | Valtteri Bottas | Sauber | 52 | +27.211 | 19 | |
| 17 | Nico Hülkenberg | Haas F1 Team | 52 | +30.870 | 10 | |
| 18 | Guanyu Zhou | Sauber | 52 | +40.055 | 20 | |
| 19 | Lance Stroll | Aston Martin | 52 | +43.508 | 17 | |
| DNF | Yuki Tsunoda | RB F1 Team | 7 | Retired | 16 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:19.911 | 1:19.727 | 1:19.327 |
| 2 | Oscar Piastri | McLaren | 1:20.076 | 1:19.808 | 1:19.436 |
| 3 | George Russell | Mercedes | 1:20.169 | 1:19.877 | 1:19.440 |
| 4 | Charles Leclerc | Ferrari | 1:20.074 | 1:20.007 | 1:19.461 |
| 5 | Carlos Sainz | Ferrari | 1:20.149 | 1:19.799 | 1:19.467 |
| 6 | Lewis Hamilton | Mercedes | 1:20.477 | 1:19.641 | 1:19.513 |
| 7 | Max Verstappen | Red Bull | 1:20.226 | 1:19.662 | 1:20.022 |
| 8 | Sergio Pérez | Red Bull | 1:20.598 | 1:20.216 | 1:20.062 |
| 9 | Alexander Albon | Williams | 1:20.542 | 1:20.314 | 1:20.299 |
| 10 | Nico Hülkenberg | Haas F1 Team | 1:20.781 | 1:20.411 | 1:20.339 |
| 11 | Fernando Alonso | Aston Martin | 1:20.617 | 1:20.421 | |
| 12 | Daniel Ricciardo | RB F1 Team | 1:20.901 | 1:20.479 | |
| 13 | Kevin Magnussen | Haas F1 Team | 1:20.856 | 1:20.698 | |
| 14 | Pierre Gasly | Alpine F1 Team | 1:20.748 | 1:20.738 | |
| 15 | Esteban Ocon | Alpine F1 Team | 1:20.764 | 1:20.766 | |
| 16 | Yuki Tsunoda | RB F1 Team | 1:20.945 | ||
| 17 | Lance Stroll | Aston Martin | 1:21.013 | ||
| 18 | Franco Colapinto | Williams | 1:21.061 | ||
| 19 | Valtteri Bottas | Sauber | 1:21.101 | ||
| 20 | Guanyu Zhou | Sauber | 1:21.445 |
Circuit
Circuit guide- Length
- 5.793 km
- Corners
- 11
- Lap record
- 1:20.901
- Country
- Olaszország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2023 Max VerstappenRed Bull
- 2022 Max VerstappenRed Bull
- 2021 Daniel RicciardoMcLaren
- 2020 Pierre GaslyAlphaTauri
- 2019 Charles LeclercFerrari
- 2018 Lewis HamiltonMercedes
- 2017 Lewis HamiltonMercedes
- 2016 Nico RosbergMercedes
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules