F1
Ivor
Bueb
British · born 6 June 1923 · Cooper-Borgward
Formula–1 – career
- Starts
- 5
- Wins
- 0
- Podiums
- 0
- Pole
- 0
- Fastest laps
- 0
- Points
- 0
- Titles
- 0
- Seasons
- 1957–1959
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1959 F1 | Cooper-Borgward | – | 0 | 0 |
| 1958 F1 | ConnaughtTeam Lotus | – | 0 | 0 |
| 1957 F1 | MaseratiConnaught | – | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1959 | Chris Bristow | 0–0 | 0–1 |
| 1958 | Jack Fairman | 0–0 | 1–0 |
| 1958 | Cliff Allison | 0–0 | 0–1 |
| 1958 | Graham Hill | 0–0 | 1–0 |
| 1957 | Juan Fangio | 0–0 | 1–0 |
| 1957 | Harry Schell | 0–0 | 1–0 |
| 1957 | Jean Behra | 0–0 | 1–0 |
| 1957 | Carlos Menditeguy | 0–0 | 1–0 |
| 1957 | Horace Gould | 0–0 | 1–0 |
| 1957 | Jo Bonnier | 0–0 | 1–0 |
| 1957 | Stuart Lewis-Evans | 0–0 | 0–1 |
Compare Bueb with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules