F1
Mário de Araújo
Cabral
Portuguese · born 15 January 1934 · Derrington
Formula–1 – career
- Starts
- 4
- Wins
- 0
- Podiums
- 0
- Pole
- 0
- Fastest laps
- 0
- Points
- 0
- Titles
- 0
- Seasons
- 1959–1964
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1964 F1 | Derrington | – | 0 | 0 |
| 1963 F1 | Cooper-Climax | – | 0 | 0 |
| 1960 F1 | Cooper-Maserati | – | 0 | 0 |
| 1959 F1 | Cooper-Maserati | – | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1963 | Jo Bonnier | 0–0 | 0–1 |
| 1963 | Bruce McLaren | 0–0 | 1–0 |
| 1963 | Tony Maggs | 0–0 | 0–1 |
| 1960 | Masten Gregory | 0–0 | 1–0 |
Compare Cabral with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules