F1
Tony
Maggs
South African · born 9 February 1937 · Lotus-BRM
Formula–1 – career
- Starts
- 27
- Wins
- 0
- Podiums
- 3
- Pole
- 0
- Fastest laps
- 0
- Points
- 26
- Titles
- 0
- Seasons
- 1961–1965
Seasons
| Year | Team | Pos | Wins | pts |
|---|---|---|---|---|
| 1965 F1 | Lotus-BRM | – | 0 | 0 |
| 1964 F1 | BRM | 13 | 0 | 4 |
| 1963 F1 | Cooper-Climax | 8 | 0 | 9 |
| 1962 F1 | Cooper-Climax | 7 | 0 | 13 |
| 1961 F1 | Lotus-Climax | – | 0 | 0 |
Head-to-head vs team-mates
| Year | Team-mate | Quali | Race |
|---|---|---|---|
| 1964 | Maurice Trintignant | 0–0 | 0–2 |
| 1964 | Graham Hill | 0–0 | 1–4 |
| 1964 | Richie Ginther | 0–0 | 1–4 |
| 1964 | Giancarlo Baghetti | 0–0 | 2–3 |
| 1964 | Richard Attwood | 0–0 | 1–0 |
| 1963 | Jo Bonnier | 0–0 | 4–6 |
| 1963 | Bruce McLaren | 0–0 | 4–6 |
| 1963 | Mário de Araújo Cabral | 0–0 | 1–0 |
| 1963 | John Love | 0–0 | 1–0 |
| 1963 | Frank Dochnal | 0–0 | 1–0 |
| 1962 | Ian Burgess | 0–0 | 3–0 |
| 1962 | Bruce McLaren | 0–0 | 3–6 |
Compare Maggs with another driver
Comments
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules