Schedule (CET)
- FridayPractice 113:30
- FridayQualifying17:00
- SaturdayPractice 212:30
- SaturdaySprint16:30
- SundayRace15:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 71 | 1:24:24.312 | 2 | 25 |
| 2 | Max VerstappenFL | Red Bull | 71 | +1.532 | 1 | 19 |
| 3 | Lewis Hamilton | Mercedes | 71 | +41.217 | 8 | 15 |
| 4 | George Russell | Mercedes | 71 | +58.972 | 4 | 12 |
| 5 | Esteban Ocon | Alpine F1 Team | 71 | +1:08.436 | 6 | 10 |
| 6 | Mick Schumacher | Haas F1 Team | 70 | +1 Lap | 9 | 8 |
| 7 | Lando Norris | McLaren | 70 | +1 Lap | 10 | 6 |
| 8 | Kevin Magnussen | Haas F1 Team | 70 | +1 Lap | 7 | 4 |
| 9 | Daniel Ricciardo | McLaren | 70 | +1 Lap | 11 | 2 |
| 10 | Fernando Alonso | Alpine F1 Team | 70 | +1 Lap | 19 | 1 |
| 11 | Valtteri Bottas | Alfa Romeo | 70 | +1 Lap | – | |
| 12 | Alexander Albon | Williams | 70 | +1 Lap | 15 | |
| 13 | Lance Stroll | Aston Martin | 70 | +1 Lap | 12 | |
| 14 | Guanyu Zhou | Alfa Romeo | 70 | +1 Lap | 13 | |
| 15 | Pierre Gasly | AlphaTauri | 70 | +1 Lap | 14 | |
| 16 | Yuki Tsunoda | AlphaTauri | 70 | +1 Lap | 16 | |
| 17 | Sebastian Vettel | Aston Martin | 70 | +1 Lap | 18 | |
| DNF | Carlos Sainz | Ferrari | 56 | Power Unit | 3 | |
| DNF | Nicholas Latifi | Williams | 48 | Undertray | 17 | |
| DNF | Sergio Pérez | Red Bull | 24 | Collision damage | 5 |
Sprint
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 23 | 26:30.059 | 1 | 8 |
| 2 | Charles Leclerc | Ferrari | 23 | +1.675 | 2 | 7 |
| 3 | Carlos Sainz | Ferrari | 23 | +5.644 | 3 | 6 |
| 4 | George Russell | Mercedes | 23 | +13.429 | 4 | 5 |
| 5 | Sergio Pérez | Red Bull | 23 | +18.302 | 13 | 4 |
| 6 | Esteban Ocon | Alpine F1 Team | 23 | +31.032 | 5 | 3 |
| 7 | Kevin Magnussen | Haas F1 Team | 23 | +34.539 | 6 | 2 |
| 8 | Lewis Hamilton | Mercedes | 23 | +35.447 | 9 | 1 |
| 9 | Mick Schumacher | Haas F1 Team | 23 | +37.163 | 7 | |
| 10 | Valtteri Bottas | Alfa Romeo | 23 | +37.557 | 12 | |
| 11 | Lando Norris | McLaren | 23 | +38.580 | 15 | |
| 12 | Daniel Ricciardo | McLaren | 23 | +39.738 | 16 | |
| 13 | Lance Stroll | Aston Martin | 23 | +48.241 | 17 | |
| 14 | Guanyu Zhou | Alfa Romeo | 23 | +50.753 | 18 | |
| 15 | Pierre Gasly | AlphaTauri | 23 | +52.125 | 10 | |
| 16 | Alexander Albon | Williams | 23 | +52.412 | 11 | |
| 17 | Yuki Tsunoda | AlphaTauri | 23 | +54.556 | 14 | |
| 18 | Nicholas Latifi | Williams | 23 | +1:08.694 | 19 | |
| 19 | Sebastian Vettel | Aston Martin | 21 | Collision damage | 20 | |
| DNF | Fernando Alonso | Alpine F1 Team | 0 | Electrical | 8 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:05.852 | 1:05.374 | 1:04.984 |
| 2 | Charles Leclerc | Ferrari | 1:05.419 | 1:05.287 | 1:05.013 |
| 3 | Carlos Sainz | Ferrari | 1:05.660 | 1:05.576 | 1:05.066 |
| 4 | George Russell | Mercedes | 1:06.235 | 1:05.697 | 1:05.431 |
| 5 | Esteban Ocon | Alpine F1 Team | 1:06.468 | 1:05.993 | 1:05.726 |
| 6 | Kevin Magnussen | Haas F1 Team | 1:06.366 | 1:05.894 | 1:05.879 |
| 7 | Mick Schumacher | Haas F1 Team | 1:06.405 | 1:06.151 | 1:06.011 |
| 8 | Fernando Alonso | Alpine F1 Team | 1:06.016 | 1:06.082 | 1:06.103 |
| 9 | Lewis Hamilton | Mercedes | 1:06.079 | 1:05.475 | 1:13.151 |
| 10 | Pierre Gasly | AlphaTauri | 1:06.589 | 1:06.160 | |
| 11 | Alexander Albon | Williams | 1:06.516 | 1:06.230 | |
| 12 | Valtteri Bottas | Alfa Romeo | 1:06.442 | 1:06.319 | |
| 13 | Sergio Pérez | Red Bull | 1:06.143 | 1:06.458 | |
| 14 | Yuki Tsunoda | AlphaTauri | 1:06.463 | 1:06.851 | |
| 15 | Lando Norris | McLaren | 1:06.330 | 1:25.847 | |
| 16 | Daniel Ricciardo | McLaren | 1:06.613 | ||
| 17 | Lance Stroll | Aston Martin | 1:06.847 | ||
| 18 | Guanyu Zhou | Alfa Romeo | 1:06.901 | ||
| 19 | Nicholas Latifi | Williams | 1:07.003 | ||
| 20 | Sebastian Vettel | Aston Martin | 1:07.083 |
Circuit
Circuit guide- Length
- 4.318 km
- Corners
- 10
- Lap record
- 1:07.924
- Country
- Ausztria
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2021 Max VerstappenRed Bull
- 2021 Max VerstappenRed Bull
- 2020 Lewis HamiltonMercedes
- 2020 Valtteri BottasMercedes
- 2019 Max VerstappenRed Bull
- 2018 Max VerstappenRed Bull
- 2017 Valtteri BottasMercedes
- 2016 Lewis HamiltonMercedes
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules