Schedule (CET)
- FridayPractice 120:00
- FridayPractice 223:00
- SaturdayPractice 319:00
- SaturdayQualifying22:00
- SundayRace20:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 70 | 1:36:21.757 | 1 | 25 |
| 2 | Carlos SainzFL | Ferrari | 70 | +0.993 | 3 | 19 |
| 3 | Lewis Hamilton | Mercedes | 70 | +7.006 | 4 | 15 |
| 4 | George Russell | Mercedes | 70 | +12.313 | 8 | 12 |
| 5 | Charles Leclerc | Ferrari | 70 | +15.168 | 19 | 10 |
| 6 | Esteban Ocon | Alpine F1 Team | 70 | +23.890 | 7 | 8 |
| 7 | Valtteri Bottas | Alfa Romeo | 70 | +25.247 | 11 | 6 |
| 8 | Guanyu Zhou | Alfa Romeo | 70 | +26.952 | 10 | 4 |
| 9 | Fernando Alonso | Alpine F1 Team | 70 | +29.945 | 2 | 2 |
| 10 | Lance Stroll | Aston Martin | 70 | +38.222 | 17 | 1 |
| 11 | Daniel Ricciardo | McLaren | 70 | +43.047 | 9 | |
| 12 | Sebastian Vettel | Aston Martin | 70 | +44.245 | 16 | |
| 13 | Alexander Albon | Williams | 70 | +44.893 | 12 | |
| 14 | Pierre Gasly | AlphaTauri | 70 | +45.183 | 15 | |
| 15 | Lando Norris | McLaren | 70 | +52.145 | 14 | |
| 16 | Nicholas Latifi | Williams | 70 | +59.978 | 18 | |
| 17 | Kevin Magnussen | Haas F1 Team | 70 | +1:08.180 | 5 | |
| DNF | Yuki Tsunoda | AlphaTauri | 47 | Accident | 20 | |
| DNF | Mick Schumacher | Haas F1 Team | 18 | Engine | 6 | |
| DNF | Sergio Pérez | Red Bull | 7 | Gearbox | 13 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:32.219 | 1:23.746 | 1:21.299 |
| 2 | Fernando Alonso | Alpine F1 Team | 1:32.277 | 1:24.848 | 1:21.944 |
| 3 | Carlos Sainz | Ferrari | 1:32.781 | 1:25.197 | 1:22.096 |
| 4 | Lewis Hamilton | Mercedes | 1:33.841 | 1:25.543 | 1:22.891 |
| 5 | Kevin Magnussen | Haas F1 Team | 1:32.957 | 1:26.254 | 1:22.960 |
| 6 | Mick Schumacher | Haas F1 Team | 1:33.707 | 1:25.684 | 1:23.356 |
| 7 | Esteban Ocon | Alpine F1 Team | 1:33.012 | 1:26.135 | 1:23.529 |
| 8 | George Russell | Mercedes | 1:33.160 | 1:24.950 | 1:23.557 |
| 9 | Daniel Ricciardo | McLaren | 1:33.636 | 1:26.375 | 1:23.749 |
| 10 | Guanyu Zhou | Alfa Romeo | 1:33.692 | 1:26.116 | 1:24.030 |
| 11 | Valtteri Bottas | Alfa Romeo | 1:33.689 | 1:26.788 | |
| 12 | Alexander Albon | Williams | 1:34.047 | 1:26.858 | |
| 13 | Sergio Pérez | Red Bull | 1:33.929 | 1:33.127 | |
| 14 | Lando Norris | McLaren | 1:34.066 | ||
| 15 | Charles Leclerc | Ferrari | 1:33.008 | ||
| 16 | Pierre Gasly | AlphaTauri | 1:34.492 | ||
| 17 | Sebastian Vettel | Aston Martin | 1:34.512 | ||
| 18 | Lance Stroll | Aston Martin | 1:35.532 | ||
| 19 | Nicholas Latifi | Williams | 1:35.660 | ||
| 20 | Yuki Tsunoda | AlphaTauri | 1:36.575 |
Circuit
Circuit guide- Length
- 4.361 km
- Corners
- 14
- Lap record
- 1:13.078
- Country
- Kanada
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2019 Lewis HamiltonMercedes
- 2018 Sebastian VettelFerrari
- 2017 Lewis HamiltonMercedes
- 2016 Lewis HamiltonMercedes
- 2015 Lewis HamiltonMercedes
- 2014 Daniel RicciardoRed Bull
- 2013 Sebastian VettelRed Bull
- 2012 Lewis HamiltonMcLaren
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules