Schedule (CET)
- FridayPractice 114:00
- FridayPractice 217:00
- SaturdayPractice 313:00
- SaturdayQualifying16:00
- SundayRace15:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 66 | 1:37:20.475 | 2 | 25 |
| 2 | Sergio PérezFL | Red Bull | 66 | +13.072 | 5 | 19 |
| 3 | George Russell | Mercedes | 66 | +32.927 | 4 | 15 |
| 4 | Carlos Sainz | Ferrari | 66 | +45.208 | 3 | 12 |
| 5 | Lewis Hamilton | Mercedes | 66 | +54.534 | 6 | 10 |
| 6 | Valtteri Bottas | Alfa Romeo | 66 | +59.976 | 7 | 8 |
| 7 | Esteban Ocon | Alpine F1 Team | 66 | +1:15.397 | 12 | 6 |
| 8 | Lando Norris | McLaren | 66 | +1:23.235 | 11 | 4 |
| 9 | Fernando Alonso | Alpine F1 Team | 65 | +1 Lap | 20 | 2 |
| 10 | Yuki Tsunoda | AlphaTauri | 65 | +1 Lap | 13 | 1 |
| 11 | Sebastian Vettel | Aston Martin | 65 | +1 Lap | 16 | |
| 12 | Daniel Ricciardo | McLaren | 65 | +1 Lap | 9 | |
| 13 | Pierre Gasly | AlphaTauri | 65 | +1 Lap | 14 | |
| 14 | Mick Schumacher | Haas F1 Team | 65 | +1 Lap | 10 | |
| 15 | Lance Stroll | Aston Martin | 65 | +1 Lap | 17 | |
| 16 | Nicholas Latifi | Williams | 64 | +2 Laps | 19 | |
| 17 | Kevin Magnussen | Haas F1 Team | 64 | +2 Laps | 8 | |
| 18 | Alexander Albon | Williams | 64 | +2 Laps | 18 | |
| DNF | Guanyu Zhou | Alfa Romeo | 28 | Power loss | 15 | |
| DNF | Charles Leclerc | Ferrari | 27 | Turbo | 1 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:19.861 | 1:19.969 | 1:18.750 |
| 2 | Max Verstappen | Red Bull | 1:20.091 | 1:19.219 | 1:19.073 |
| 3 | Carlos Sainz | Ferrari | 1:19.892 | 1:19.453 | 1:19.166 |
| 4 | George Russell | Mercedes | 1:20.218 | 1:19.470 | 1:19.393 |
| 5 | Sergio Pérez | Red Bull | 1:20.447 | 1:19.830 | 1:19.420 |
| 6 | Lewis Hamilton | Mercedes | 1:20.252 | 1:19.794 | 1:19.512 |
| 7 | Valtteri Bottas | Alfa Romeo | 1:20.355 | 1:20.053 | 1:19.608 |
| 8 | Kevin Magnussen | Haas F1 Team | 1:20.227 | 1:19.810 | 1:19.682 |
| 9 | Daniel Ricciardo | McLaren | 1:20.549 | 1:20.287 | 1:20.297 |
| 10 | Mick Schumacher | Haas F1 Team | 1:20.683 | 1:20.436 | 1:20.368 |
| 11 | Lando Norris | McLaren | 1:20.838 | 1:20.471 | |
| 12 | Esteban Ocon | Alpine F1 Team | 1:20.880 | 1:20.638 | |
| 13 | Yuki Tsunoda | AlphaTauri | 1:20.707 | 1:20.639 | |
| 14 | Pierre Gasly | AlphaTauri | 1:20.719 | 1:20.861 | |
| 15 | Guanyu Zhou | Alfa Romeo | 1:20.476 | 1:21.094 | |
| 16 | Sebastian Vettel | Aston Martin | 1:20.954 | ||
| 17 | Fernando Alonso | Alpine F1 Team | 1:21.043 | ||
| 18 | Lance Stroll | Aston Martin | 1:21.418 | ||
| 19 | Alexander Albon | Williams | 1:21.645 | ||
| 20 | Nicholas Latifi | Williams | 1:21.915 |
Circuit
Circuit guide- Length
- 4.655 km
- Corners
- 14
- Lap record
- 1:15.743
- Country
- Spanyolország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2021 Lewis HamiltonMercedes
- 2020 Lewis HamiltonMercedes
- 2019 Lewis HamiltonMercedes
- 2018 Lewis HamiltonMercedes
- 2017 Lewis HamiltonMercedes
- 2016 Max VerstappenRed Bull
- 2015 Nico RosbergMercedes
- 2014 Lewis HamiltonMercedes
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules