Schedule (CET)
- FridayPractice 115:30
- FridayQualifying19:00
- SaturdaySprint Qualifying15:30
- SaturdaySprint19:30
- SundayRace18:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 71 | 1:56:48.894 | 1 | 25 |
| 2 | Lando NorrisFL | McLaren | 71 | +8.277 | 6 | 19 |
| 3 | Fernando Alonso | Aston Martin | 71 | +34.155 | 4 | 15 |
| 4 | Sergio Pérez | Red Bull | 71 | +34.208 | 9 | 12 |
| 5 | Lance Stroll | Aston Martin | 71 | +40.845 | 3 | 10 |
| 6 | Carlos Sainz | Ferrari | 71 | +50.188 | 7 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 71 | +56.093 | 15 | 6 |
| 8 | Lewis Hamilton | Mercedes | 71 | +1:02.859 | 5 | 4 |
| 9 | Yuki Tsunoda | AlphaTauri | 71 | +1:09.880 | 16 | 2 |
| 10 | Esteban Ocon | Alpine F1 Team | 70 | +9.841 | 14 | 1 |
| 11 | Logan Sargeant | Williams | 70 | +26.208 | 19 | |
| 12 | Nico Hülkenberg | Haas F1 Team | 70 | +29.960 | 11 | |
| 13 | Daniel Ricciardo | AlphaTauri | 70 | +1:09.961 | 17 | |
| 14 | Oscar Piastri | McLaren | 69 | +3.636 | 10 | |
| DNF | George Russell | Mercedes | 57 | Retired | 8 | |
| DNF | Valtteri Bottas | Alfa Romeo | 39 | Retired | 18 | |
| DNF | Guanyu Zhou | Alfa Romeo | 22 | Retired | 20 | |
| DNF | Kevin Magnussen | Haas F1 Team | 0 | Retired | 12 | |
| DNF | Alexander Albon | Williams | 0 | Retired | 13 | |
| W | Charles Leclerc | Ferrari | 0 | Did not start | 2 |
Sprint
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 24 | 30:07.209 | 2 | 8 |
| 2 | Lando Norris | McLaren | 24 | +4.287 | 1 | 7 |
| 3 | Sergio Pérez | Red Bull | 24 | +13.617 | 3 | 6 |
| 4 | George Russell | Mercedes | 24 | +25.879 | 4 | 5 |
| 5 | Charles Leclerc | Ferrari | 24 | +28.560 | 7 | 4 |
| 6 | Yuki Tsunoda | AlphaTauri | 24 | +29.210 | 6 | 3 |
| 7 | Lewis Hamilton | Mercedes | 24 | +34.726 | 5 | 2 |
| 8 | Carlos Sainz | Ferrari | 24 | +35.106 | 9 | 1 |
| 9 | Daniel Ricciardo | AlphaTauri | 24 | +35.303 | 8 | |
| 10 | Oscar Piastri | McLaren | 24 | +38.219 | 10 | |
| 11 | Fernando Alonso | Aston Martin | 24 | +39.061 | 15 | |
| 12 | Lance Stroll | Aston Martin | 24 | +39.478 | 17 | |
| 13 | Pierre Gasly | Alpine F1 Team | 24 | +40.621 | 13 | |
| 14 | Esteban Ocon | Alpine F1 Team | 24 | +42.848 | 16 | |
| 15 | Alexander Albon | Williams | 24 | +43.394 | 19 | |
| 16 | Kevin Magnussen | Haas F1 Team | 24 | +56.507 | 11 | |
| 17 | Guanyu Zhou | Alfa Romeo | 24 | +58.723 | 18 | |
| 18 | Nico Hülkenberg | Haas F1 Team | 24 | +1:00.330 | 12 | |
| 19 | Valtteri Bottas | Alfa Romeo | 24 | +1:00.749 | 14 | |
| 20 | Logan Sargeant | Williams | 24 | +1:00.945 | 20 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:10.436 | 1:10.162 | 1:10.727 |
| 2 | Charles Leclerc | Ferrari | 1:10.472 | 1:10.303 | 1:11.021 |
| 3 | Lance Stroll | Aston Martin | 1:10.551 | 1:10.375 | 1:11.344 |
| 4 | Fernando Alonso | Aston Martin | 1:10.557 | 1:10.237 | 1:11.387 |
| 5 | Lewis Hamilton | Mercedes | 1:10.604 | 1:10.266 | 1:11.469 |
| 6 | George Russell | Mercedes | 1:10.340 | 1:10.316 | 1:11.590 |
| 7 | Lando Norris | McLaren | 1:10.623 | 1:10.021 | 1:11.987 |
| 8 | Carlos Sainz | Ferrari | 1:10.624 | 1:10.254 | 1:11.989 |
| 9 | Sergio Pérez | Red Bull | 1:10.668 | 1:10.219 | 1:12.321 |
| 10 | Oscar Piastri | McLaren | 1:10.519 | 1:10.330 | |
| 11 | Nico Hülkenberg | Haas F1 Team | 1:10.475 | 1:10.547 | |
| 12 | Esteban Ocon | Alpine F1 Team | 1:10.763 | 1:10.562 | |
| 13 | Pierre Gasly | Alpine F1 Team | 1:10.793 | 1:10.567 | |
| 14 | Kevin Magnussen | Haas F1 Team | 1:10.602 | 1:10.723 | |
| 15 | Alexander Albon | Williams | 1:10.621 | 1:10.840 | |
| 16 | Yuki Tsunoda | AlphaTauri | 1:10.837 | ||
| 17 | Daniel Ricciardo | AlphaTauri | 1:10.843 | ||
| 18 | Valtteri Bottas | Alfa Romeo | 1:10.955 | ||
| 19 | Logan Sargeant | Williams | 1:11.035 | ||
| 20 | Guanyu Zhou | Alfa Romeo | 1:11.275 |
Circuit
Circuit guide- Length
- 4.309 km
- Corners
- 15
- Lap record
- 1:10.540
- Country
- Brazília
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2022 George RussellMercedes
- 2021 Lewis HamiltonMercedes
- 2019 Max VerstappenRed Bull
- 2018 Lewis HamiltonMercedes
- 2017 Sebastian VettelFerrari
- 2016 Lewis HamiltonMercedes
- 2015 Nico RosbergMercedes
- 2014 Nico RosbergMercedes
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules