Schedule (CET)
- FridayPractice 111:30
- FridayPractice 215:00
- SaturdayPractice 311:30
- SaturdayQualifying15:00
- SundayRace14:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 62 | 1:46:37.418 | 1 | 25 |
| 2 | Lando Norris | McLaren | 62 | +0.812 | 4 | 18 |
| 3 | Lewis HamiltonFL | Mercedes | 62 | +1.269 | 5 | 16 |
| 4 | Charles Leclerc | Ferrari | 62 | +21.177 | 3 | 12 |
| 5 | Max Verstappen | Red Bull | 62 | +21.441 | 11 | 10 |
| 6 | Pierre Gasly | Alpine F1 Team | 62 | +38.441 | 12 | 8 |
| 7 | Oscar Piastri | McLaren | 62 | +41.479 | 17 | 6 |
| 8 | Sergio Pérez | Red Bull | 62 | +59.534 | 13 | 4 |
| 9 | Liam Lawson | AlphaTauri | 62 | +1:05.918 | 10 | 2 |
| 10 | Kevin Magnussen | Haas F1 Team | 62 | +1:12.116 | 6 | 1 |
| 11 | Alexander Albon | Williams | 62 | +1:13.417 | 14 | |
| 12 | Guanyu Zhou | Alfa Romeo | 62 | +1:23.649 | 19 | |
| 13 | Nico Hülkenberg | Haas F1 Team | 62 | +1:26.201 | 9 | |
| 14 | Logan Sargeant | Williams | 62 | +1:26.889 | 18 | |
| 15 | Fernando Alonso | Aston Martin | 62 | +1:27.603 | 7 | |
| 16 | George Russell | Mercedes | 61 | 2 | ||
| DNF | Valtteri Bottas | Alfa Romeo | 51 | Retired | 16 | |
| DNF | Esteban Ocon | Alpine F1 Team | 42 | Retired | 8 | |
| DNF | Yuki Tsunoda | AlphaTauri | 0 | Retired | 15 | |
| W | Lance Stroll | Aston Martin | 0 | Withdrew | – |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:32.339 | 1:31.439 | 1:30.984 |
| 2 | George Russell | Mercedes | 1:32.331 | 1:31.743 | 1:31.056 |
| 3 | Charles Leclerc | Ferrari | 1:32.406 | 1:32.012 | 1:31.063 |
| 4 | Lando Norris | McLaren | 1:32.483 | 1:31.951 | 1:31.270 |
| 5 | Lewis Hamilton | Mercedes | 1:32.651 | 1:32.019 | 1:31.485 |
| 6 | Kevin Magnussen | Haas F1 Team | 1:32.242 | 1:31.892 | 1:31.575 |
| 7 | Fernando Alonso | Aston Martin | 1:32.584 | 1:31.835 | 1:31.615 |
| 8 | Esteban Ocon | Alpine F1 Team | 1:32.369 | 1:32.089 | 1:31.673 |
| 9 | Nico Hülkenberg | Haas F1 Team | 1:32.100 | 1:31.994 | 1:31.808 |
| 10 | Liam Lawson | AlphaTauri | 1:32.215 | 1:32.166 | 1:32.268 |
| 11 | Max Verstappen | Red Bull | 1:32.398 | 1:32.173 | |
| 12 | Pierre Gasly | Alpine F1 Team | 1:32.452 | 1:32.274 | |
| 13 | Sergio Pérez | Red Bull | 1:32.099 | 1:32.310 | |
| 14 | Alexander Albon | Williams | 1:32.668 | 1:33.719 | |
| 15 | Yuki Tsunoda | AlphaTauri | 1:31.991 | ||
| 16 | Valtteri Bottas | Alfa Romeo | 1:32.809 | ||
| 17 | Oscar Piastri | McLaren | 1:32.902 | ||
| 18 | Logan Sargeant | Williams | 1:33.252 | ||
| 19 | Guanyu Zhou | Alfa Romeo | 1:33.258 | ||
| 20 | Lance Stroll | Aston Martin | 1:33.397 |
Circuit
Circuit guide- Length
- 4.928 km
- Corners
- 19
- Lap record
- 1:33.808
- Country
- Szingapúr
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2022 Sergio PérezRed Bull
- 2019 Sebastian VettelFerrari
- 2018 Lewis HamiltonMercedes
- 2017 Lewis HamiltonMercedes
- 2016 Nico RosbergMercedes
- 2015 Sebastian VettelFerrari
- 2014 Lewis HamiltonMercedes
- 2013 Sebastian VettelRed Bull
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules