Schedule (CET)
- SundayRace13:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Jackie Stewart | Matra-Ford | 90 | 2:16 | 4 | 9 |
| 2 | Bruce McLaren | McLaren-Ford | 88 | +2 Laps | 13 | 6 |
| 3 | Jean-Pierre Beltoise | Matra-Ford | 87 | +3 Laps | 12 | 4 |
| 4 | Denny Hulme | McLaren-Ford | 87 | +3 Laps | 8 | 3 |
| 5 | John Surtees | BRM | 84 | +6 Laps | 9 | 2 |
| 6 | Jacky Ickx | Brabham-Ford | 83 | +7 Laps | 7 | 1 |
| DNF | Pedro Rodríguez | BRM | 73 | Engine | 14 | |
| DNF | Chris Amon | Ferrari | 56 | Engine | 2 | |
| DNF | Jack Brabham | Brabham-Ford | 51 | Engine | 5 | |
| DNF | Jo Siffert | Lotus-Ford | 30 | Oil leak | 6 | |
| DNF | Jochen Rindt | Lotus-Ford | 19 | Accident | 1 | |
| DNF | Piers Courage | Brabham-Ford | 18 | Engine | 11 | |
| DNF | Graham Hill | Lotus-Ford | 8 | Accident | 3 | |
| DNF | Jackie Oliver | BRM | 1 | Oil pipe | 10 |
Circuit
Circuit guide- Length
- –
- Corners
- –
- Lap record
- –
- Country
- Spanyolország
Weather
The forecast appears 9 days before the weekend.
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules