Schedule (CET)
- FridayPractice 114:00
- FridayPractice 214:00
- SaturdayPractice 314:00
- SaturdayQualifying14:00
- SundayRace07:10
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 53 | 1:27:17.062 | 1 | 25 |
| 2 | Valtteri Bottas | Mercedes | 53 | +12.919 | 2 | 18 |
| 3 | Max Verstappen | Red Bull | 53 | +14.295 | 3 | 15 |
| 4 | Daniel Ricciardo | Red Bull | 53 | +19.495 | 15 | 12 |
| 5 | Kimi Räikkönen | Ferrari | 53 | +50.998 | 4 | 10 |
| 6 | Sebastian VettelFL | Ferrari | 53 | +1:09.873 | 8 | 8 |
| 7 | Sergio Pérez | Force India | 53 | +1:19.379 | 9 | 6 |
| 8 | Romain Grosjean | Haas F1 Team | 53 | +1:27.198 | 5 | 4 |
| 9 | Esteban Ocon | Force India | 53 | +1:28.055 | 11 | 2 |
| 10 | Carlos Sainz | Renault | 52 | +1 Lap | 13 | 1 |
| 11 | Pierre Gasly | Toro Rosso | 52 | +1 Lap | 7 | |
| 12 | Marcus Ericsson | Sauber | 52 | +1 Lap | 20 | |
| 13 | Brendon Hartley | Toro Rosso | 52 | +1 Lap | 6 | |
| 14 | Fernando Alonso | McLaren | 52 | +1 Lap | 18 | |
| 15 | Stoffel Vandoorne | McLaren | 52 | +1 Lap | 19 | |
| 16 | Sergey Sirotkin | Williams | 52 | +1 Lap | 17 | |
| 17 | Lance Stroll | Williams | 52 | +1 Lap | 14 | |
| DNF | Charles Leclerc | Sauber | 38 | Mechanical | 10 | |
| DNF | Nico Hülkenberg | Renault | 37 | Engine | 16 | |
| DNF | Kevin Magnussen | Haas F1 Team | 8 | Collision damage | 12 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:28.702 | 1:28.017 | 1:27.760 |
| 2 | Valtteri Bottas | Mercedes | 1:29.297 | 1:27.987 | 1:28.059 |
| 3 | Max Verstappen | Red Bull | 1:29.480 | 1:28.849 | 1:29.057 |
| 4 | Kimi Räikkönen | Ferrari | 1:29.631 | 1:28.595 | 1:29.521 |
| 5 | Romain Grosjean | Haas F1 Team | 1:29.724 | 1:29.678 | 1:29.761 |
| 6 | Brendon Hartley | Toro Rosso | 1:30.248 | 1:29.848 | 1:30.023 |
| 7 | Pierre Gasly | Toro Rosso | 1:30.137 | 1:29.810 | 1:30.093 |
| 8 | Esteban Ocon | Force India | 1:29.899 | 1:29.538 | 1:30.126 |
| 9 | Sebastian Vettel | Ferrari | 1:29.049 | 1:28.279 | 1:32.192 |
| 10 | Sergio Pérez | Force India | 1:30.247 | 1:29.567 | 1:37.229 |
| 11 | Charles Leclerc | Sauber | 1:29.706 | 1:29.864 | |
| 12 | Kevin Magnussen | Haas F1 Team | 1:30.219 | 1:30.226 | |
| 13 | Carlos Sainz | Renault | 1:30.236 | 1:30.490 | |
| 14 | Lance Stroll | Williams | 1:30.317 | 1:30.714 | |
| 15 | Daniel Ricciardo | Red Bull | 1:29.806 | ||
| 16 | Nico Hülkenberg | Renault | 1:30.361 | ||
| 17 | Sergey Sirotkin | Williams | 1:30.372 | ||
| 18 | Fernando Alonso | McLaren | 1:30.573 | ||
| 19 | Stoffel Vandoorne | McLaren | 1:31.041 | ||
| 20 | Marcus Ericsson | Sauber | 1:31.213 |
Circuit
Circuit guide- Length
- 5.807 km
- Corners
- 18
- Lap record
- 1:30.965
- Country
- Japán
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2017 Lewis HamiltonMercedes
- 2016 Nico RosbergMercedes
- 2015 Lewis HamiltonMercedes
- 2014 Lewis HamiltonMercedes
- 2013 Sebastian VettelRed Bull
- 2012 Sebastian VettelRed Bull
- 2011 Jenson ButtonMcLaren
- 2010 Sebastian VettelRed Bull
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules