Schedule (CET)
- FridayPractice 114:00
- FridayPractice 214:00
- SaturdayPractice 314:00
- SaturdayQualifying14:00
- SundayRace15:10
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 1:24:08.761 | 1 | 25 |
| 2 | Valtteri Bottas | Mercedes | 44 | +8.448 | 2 | 18 |
| 3 | Max Verstappen | Red Bull | 44 | +15.455 | 3 | 15 |
| 4 | Daniel RicciardoFL | Renault | 44 | +18.877 | 4 | 13 |
| 5 | Esteban Ocon | Renault | 44 | +40.650 | 6 | 10 |
| 6 | Alexander Albon | Red Bull | 44 | +42.712 | 5 | 8 |
| 7 | Lando Norris | McLaren | 44 | +43.774 | 10 | 6 |
| 8 | Pierre Gasly | AlphaTauri | 44 | +47.371 | 12 | 4 |
| 9 | Lance Stroll | Racing Point | 44 | +52.603 | 9 | 2 |
| 10 | Sergio Pérez | Racing Point | 44 | +53.179 | 8 | 1 |
| 11 | Daniil Kvyat | AlphaTauri | 44 | +1:10.200 | 11 | |
| 12 | Kimi Räikkönen | Alfa Romeo | 44 | +1:11.504 | 16 | |
| 13 | Sebastian Vettel | Ferrari | 44 | +1:12.894 | 14 | |
| 14 | Charles Leclerc | Ferrari | 44 | +1:14.920 | 13 | |
| 15 | Romain Grosjean | Haas F1 Team | 44 | +1:16.793 | 17 | |
| 16 | Nicholas Latifi | Williams | 44 | +1:17.795 | 19 | |
| 17 | Kevin Magnussen | Haas F1 Team | 44 | +1:25.540 | 20 | |
| DNF | Antonio Giovinazzi | Alfa Romeo | 9 | Accident | 18 | |
| DNF | George Russell | Williams | 9 | Debris | 15 | |
| W | Carlos Sainz | McLaren | 0 | Exhaust | 7 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:42.323 | 1:42.014 | 1:41.252 |
| 2 | Valtteri Bottas | Mercedes | 1:42.534 | 1:42.126 | 1:41.763 |
| 3 | Max Verstappen | Red Bull | 1:43.197 | 1:42.473 | 1:41.778 |
| 4 | Daniel Ricciardo | Renault | 1:43.309 | 1:42.487 | 1:42.061 |
| 5 | Alexander Albon | Red Bull | 1:43.418 | 1:42.193 | 1:42.264 |
| 6 | Esteban Ocon | Renault | 1:43.505 | 1:42.534 | 1:42.396 |
| 7 | Carlos Sainz | McLaren | 1:43.322 | 1:42.478 | 1:42.438 |
| 8 | Sergio Pérez | Racing Point | 1:43.349 | 1:42.670 | 1:42.532 |
| 9 | Lance Stroll | Racing Point | 1:43.265 | 1:42.491 | 1:42.603 |
| 10 | Lando Norris | McLaren | 1:43.514 | 1:42.722 | 1:42.657 |
| 11 | Daniil Kvyat | AlphaTauri | 1:43.267 | 1:42.730 | |
| 12 | Pierre Gasly | AlphaTauri | 1:43.262 | 1:42.745 | |
| 13 | Charles Leclerc | Ferrari | 1:43.656 | 1:42.996 | |
| 14 | Sebastian Vettel | Ferrari | 1:43.567 | 1:43.261 | |
| 15 | George Russell | Williams | 1:43.630 | 1:43.468 | |
| 16 | Kimi Räikkönen | Alfa Romeo | 1:43.743 | ||
| 17 | Romain Grosjean | Haas F1 Team | 1:43.838 | ||
| 18 | Antonio Giovinazzi | Alfa Romeo | 1:43.950 | ||
| 19 | Nicholas Latifi | Williams | 1:44.138 | ||
| 20 | Kevin Magnussen | Haas F1 Team | 1:44.314 |
Circuit
Circuit guide- Length
- 7.004 km
- Corners
- 19
- Lap record
- 1:44.701
- Country
- Belgium
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2019 Charles LeclercFerrari
- 2018 Sebastian VettelFerrari
- 2017 Lewis HamiltonMercedes
- 2016 Nico RosbergMercedes
- 2015 Lewis HamiltonMercedes
- 2014 Daniel RicciardoRed Bull
- 2013 Sebastian VettelRed Bull
- 2012 Jenson ButtonMcLaren
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules