Schedule (CET)
- FridayPractice 114:00
- FridayPractice 217:00
- SaturdayPractice 313:00
- SaturdayQualifying16:00
- SundayRace15:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Max VerstappenFL | Red Bull | 44 | 1:25:52.894 | 14 | 26 |
| 2 | Sergio Pérez | Red Bull | 44 | +17.841 | 2 | 18 |
| 3 | Carlos Sainz | Ferrari | 44 | +26.886 | 1 | 15 |
| 4 | George Russell | Mercedes | 44 | +29.140 | 5 | 12 |
| 5 | Fernando Alonso | Alpine F1 Team | 44 | +1:13.256 | 3 | 10 |
| 6 | Charles Leclerc | Ferrari | 44 | +1:14.936 | 15 | 8 |
| 7 | Esteban Ocon | Alpine F1 Team | 44 | +1:15.640 | 16 | 6 |
| 8 | Sebastian Vettel | Aston Martin | 44 | +1:18.107 | 10 | 4 |
| 9 | Pierre Gasly | AlphaTauri | 44 | +1:32.181 | – | 2 |
| 10 | Alexander Albon | Williams | 44 | +1:41.900 | 6 | 1 |
| 11 | Lance Stroll | Aston Martin | 44 | +1:43.078 | 9 | |
| 12 | Lando Norris | McLaren | 44 | +1:44.739 | 17 | |
| 13 | Yuki Tsunoda | AlphaTauri | 44 | +1:45.217 | – | |
| 14 | Guanyu Zhou | Alfa Romeo | 44 | +1:46.252 | 18 | |
| 15 | Daniel Ricciardo | McLaren | 44 | +1:47.163 | 7 | |
| 16 | Kevin Magnussen | Haas F1 Team | 43 | +1 Lap | 12 | |
| 17 | Mick Schumacher | Haas F1 Team | 43 | +1 Lap | 19 | |
| 18 | Nicholas Latifi | Williams | 43 | +1 Lap | 11 | |
| DNF | Valtteri Bottas | Alfa Romeo | 1 | Accident | 13 | |
| DNF | Lewis Hamilton | Mercedes | 0 | Collision damage | 4 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:44.581 | 1:44.723 | 1:43.665 |
| 2 | Carlos Sainz | Ferrari | 1:45.050 | 1:45.418 | 1:44.297 |
| 3 | Sergio Pérez | Red Bull | 1:45.377 | 1:44.794 | 1:44.462 |
| 4 | Charles Leclerc | Ferrari | 1:45.572 | 1:44.551 | 1:44.553 |
| 5 | Esteban Ocon | Alpine F1 Team | 1:46.039 | 1:45.475 | 1:45.180 |
| 6 | Fernando Alonso | Alpine F1 Team | 1:46.075 | 1:45.552 | 1:45.368 |
| 7 | Lewis Hamilton | Mercedes | 1:45.736 | 1:45.420 | 1:45.503 |
| 8 | George Russell | Mercedes | 1:45.650 | 1:45.461 | 1:45.776 |
| 9 | Alexander Albon | Williams | 1:45.672 | 1:45.675 | 1:45.837 |
| 10 | Lando Norris | McLaren | 1:45.745 | 1:45.603 | 1:46.178 |
| 11 | Daniel Ricciardo | McLaren | 1:46.212 | 1:45.767 | |
| 12 | Pierre Gasly | AlphaTauri | 1:46.183 | 1:45.827 | |
| 13 | Guanyu Zhou | Alfa Romeo | 1:46.178 | 1:46.085 | |
| 14 | Lance Stroll | Aston Martin | 1:46.256 | 1:46.611 | |
| 15 | Mick Schumacher | Haas F1 Team | 1:46.342 | 1:47.718 | |
| 16 | Sebastian Vettel | Aston Martin | 1:46.344 | ||
| 17 | Nicholas Latifi | Williams | 1:46.401 | ||
| 18 | Kevin Magnussen | Haas F1 Team | 1:46.557 | ||
| 19 | Yuki Tsunoda | AlphaTauri | 1:46.692 | ||
| 20 | Valtteri Bottas | Alfa Romeo | 1:47.866 |
Circuit
Circuit guide- Length
- 7.004 km
- Corners
- 19
- Lap record
- 1:44.701
- Country
- Belgium
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2021 Max VerstappenRed Bull
- 2020 Lewis HamiltonMercedes
- 2019 Charles LeclercFerrari
- 2018 Sebastian VettelFerrari
- 2017 Lewis HamiltonMercedes
- 2016 Nico RosbergMercedes
- 2015 Lewis HamiltonMercedes
- 2014 Daniel RicciardoRed Bull
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules