Schedule (CET)
- FridayPractice 120:00
- FridayPractice 223:00
- SaturdayPractice 319:00
- SaturdayQualifying22:00
- SundayRace21:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 71 | 1:38:36.729 | 1 | 25 |
| 2 | Lewis Hamilton | Mercedes | 71 | +15.186 | 3 | 18 |
| 3 | Sergio Pérez | Red Bull | 71 | +18.097 | 4 | 15 |
| 4 | George RussellFL | Mercedes | 71 | +49.431 | 2 | 13 |
| 5 | Carlos Sainz | Ferrari | 71 | +58.123 | 5 | 10 |
| 6 | Charles Leclerc | Ferrari | 71 | +1:08.774 | 7 | 8 |
| 7 | Daniel Ricciardo | McLaren | 70 | +1 Lap | 11 | 6 |
| 8 | Esteban Ocon | Alpine F1 Team | 70 | +1 Lap | 10 | 4 |
| 9 | Lando Norris | McLaren | 70 | +1 Lap | 8 | 2 |
| 10 | Valtteri Bottas | Alfa Romeo | 70 | +1 Lap | 6 | 1 |
| 11 | Pierre Gasly | AlphaTauri | 70 | +1 Lap | 14 | |
| 12 | Alexander Albon | Williams | 70 | +1 Lap | 17 | |
| 13 | Guanyu Zhou | Alfa Romeo | 70 | +1 Lap | 12 | |
| 14 | Sebastian Vettel | Aston Martin | 70 | +1 Lap | 16 | |
| 15 | Lance Stroll | Aston Martin | 70 | +1 Lap | 20 | |
| 16 | Mick Schumacher | Haas F1 Team | 70 | +1 Lap | 15 | |
| 17 | Kevin Magnussen | Haas F1 Team | 70 | +1 Lap | 19 | |
| 18 | Nicholas Latifi | Williams | 69 | +2 Laps | 18 | |
| 19 | Fernando Alonso | Alpine F1 Team | 63 | Engine | 9 | |
| DNF | Yuki Tsunoda | AlphaTauri | 50 | Collision damage | 13 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:19.222 | 1:18.566 | 1:17.775 |
| 2 | George Russell | Mercedes | 1:19.583 | 1:18.565 | 1:18.079 |
| 3 | Lewis Hamilton | Mercedes | 1:19.169 | 1:18.552 | 1:18.084 |
| 4 | Sergio Pérez | Red Bull | 1:19.706 | 1:18.615 | 1:18.128 |
| 5 | Carlos Sainz | Ferrari | 1:19.566 | 1:18.560 | 1:18.351 |
| 6 | Valtteri Bottas | Alfa Romeo | 1:19.523 | 1:18.762 | 1:18.401 |
| 7 | Charles Leclerc | Ferrari | 1:19.505 | 1:19.109 | 1:18.555 |
| 8 | Lando Norris | McLaren | 1:19.857 | 1:19.119 | 1:18.721 |
| 9 | Fernando Alonso | Alpine F1 Team | 1:20.006 | 1:19.272 | 1:18.939 |
| 10 | Esteban Ocon | Alpine F1 Team | 1:19.945 | 1:19.081 | 1:19.010 |
| 11 | Daniel Ricciardo | McLaren | 1:20.279 | 1:19.325 | |
| 12 | Guanyu Zhou | Alfa Romeo | 1:20.283 | 1:19.476 | |
| 13 | Yuki Tsunoda | AlphaTauri | 1:19.907 | 1:19.589 | |
| 14 | Pierre Gasly | AlphaTauri | 1:20.256 | 1:19.672 | |
| 15 | Kevin Magnussen | Haas F1 Team | 1:20.293 | 1:19.833 | |
| 16 | Mick Schumacher | Haas F1 Team | 1:20.419 | ||
| 17 | Sebastian Vettel | Aston Martin | 1:20.419 | ||
| 18 | Lance Stroll | Aston Martin | 1:20.520 | ||
| 19 | Alexander Albon | Williams | 1:20.859 | ||
| 20 | Nicholas Latifi | Williams | 1:21.167 |
Circuit
Circuit guide- Length
- 4.304 km
- Corners
- 17
- Lap record
- 1:17.774
- Country
- Mexikó
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2021 Max VerstappenRed Bull
- 2019 Lewis HamiltonMercedes
- 2018 Max VerstappenRed Bull
- 2017 Max VerstappenRed Bull
- 2016 Lewis HamiltonMercedes
- 2015 Nico RosbergMercedes
- 1992 Nigel MansellWilliams
- 1991 Riccardo PatreseWilliams
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules