Schedule (CET)
- FridayPractice 114:00
- FridayPractice 214:00
- SaturdayPractice 314:00
- SaturdayQualifying14:00
- SundayRace14:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonFL | Mercedes | 66 | 1:35:56.497 | 1 | 25 |
| 2 | Sebastian Vettel | Ferrari | 66 | +3.490 | 2 | 18 |
| 3 | Daniel Ricciardo | Red Bull | 66 | +1:15.820 | 6 | 15 |
| 4 | Sergio Pérez | Force India | 65 | +1 Lap | 8 | 12 |
| 5 | Esteban Ocon | Force India | 65 | +1 Lap | 10 | 10 |
| 6 | Nico Hülkenberg | Renault | 65 | +1 Lap | 13 | 8 |
| 7 | Carlos Sainz | Toro Rosso | 65 | +1 Lap | 12 | 6 |
| 8 | Pascal Wehrlein | Sauber | 65 | +1 Lap | 15 | 4 |
| 9 | Daniil Kvyat | Toro Rosso | 65 | +1 Lap | 19 | 2 |
| 10 | Romain Grosjean | Haas F1 Team | 65 | +1 Lap | 14 | 1 |
| 11 | Marcus Ericsson | Sauber | 64 | +2 Laps | 16 | |
| 12 | Fernando Alonso | McLaren | 64 | +2 Laps | 7 | |
| 13 | Felipe Massa | Williams | 64 | +2 Laps | 9 | |
| 14 | Kevin Magnussen | Haas F1 Team | 64 | +2 Laps | 11 | |
| 15 | Jolyon Palmer | Renault | 64 | +2 Laps | 17 | |
| 16 | Lance Stroll | Williams | 64 | +2 Laps | 18 | |
| DNF | Valtteri Bottas | Mercedes | 38 | Power Unit | 3 | |
| DNF | Stoffel Vandoorne | McLaren | 32 | Collision | 20 | |
| DNF | Max Verstappen | Red Bull | 1 | Collision damage | 5 | |
| DNF | Kimi Räikkönen | Ferrari | 0 | Collision damage | 4 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:20.511 | 1:20.210 | 1:19.149 |
| 2 | Sebastian Vettel | Ferrari | 1:20.939 | 1:20.295 | 1:19.200 |
| 3 | Valtteri Bottas | Mercedes | 1:20.991 | 1:20.300 | 1:19.373 |
| 4 | Kimi Räikkönen | Ferrari | 1:20.742 | 1:20.621 | 1:19.439 |
| 5 | Max Verstappen | Red Bull | 1:21.430 | 1:20.722 | 1:19.706 |
| 6 | Daniel Ricciardo | Red Bull | 1:21.704 | 1:20.855 | 1:20.175 |
| 7 | Fernando Alonso | McLaren | 1:22.015 | 1:21.251 | 1:21.048 |
| 8 | Sergio Pérez | Force India | 1:21.998 | 1:21.239 | 1:21.070 |
| 9 | Felipe Massa | Williams | 1:22.138 | 1:21.222 | 1:21.232 |
| 10 | Esteban Ocon | Force India | 1:21.901 | 1:21.148 | 1:21.272 |
| 11 | Kevin Magnussen | Haas F1 Team | 1:21.945 | 1:21.329 | |
| 12 | Carlos Sainz | Toro Rosso | 1:21.941 | 1:21.371 | |
| 13 | Nico Hülkenberg | Renault | 1:22.091 | 1:21.397 | |
| 14 | Romain Grosjean | Haas F1 Team | 1:21.822 | 1:21.517 | |
| 15 | Pascal Wehrlein | Sauber | 1:22.327 | 1:21.803 | |
| 16 | Marcus Ericsson | Sauber | 1:22.332 | ||
| 17 | Jolyon Palmer | Renault | 1:22.401 | ||
| 18 | Lance Stroll | Williams | 1:22.411 | ||
| 19 | Stoffel Vandoorne | McLaren | 1:22.532 | ||
| 20 | Daniil Kvyat | Toro Rosso | 1:22.746 |
Circuit
Circuit guide- Length
- 4.655 km
- Corners
- 14
- Lap record
- 1:15.743
- Country
- Spanyolország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2016 Max VerstappenRed Bull
- 2015 Nico RosbergMercedes
- 2014 Lewis HamiltonMercedes
- 2013 Fernando AlonsoFerrari
- 2012 Pastor MaldonadoWilliams
- 2011 Sebastian VettelRed Bull
- 2010 Mark WebberRed Bull
- 2009 Jenson ButtonBrawn
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules