Schedule (CET)
- FridayPractice 114:00
- FridayPractice 214:00
- SaturdayPractice 314:00
- SaturdayQualifying14:00
- SundayRace15:10
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 52 | 1:28:01.283 | 1 | 25 |
| 2 | Max VerstappenFL | Red Bull | 52 | +5.856 | 3 | 19 |
| 3 | Charles Leclerc | Ferrari | 52 | +18.474 | 4 | 15 |
| 4 | Daniel Ricciardo | Renault | 52 | +19.650 | 8 | 12 |
| 5 | Lando Norris | McLaren | 52 | +22.277 | 5 | 10 |
| 6 | Esteban Ocon | Renault | 52 | +26.937 | 9 | 8 |
| 7 | Pierre Gasly | AlphaTauri | 52 | +31.188 | 11 | 6 |
| 8 | Alexander Albon | Red Bull | 52 | +32.670 | 12 | 4 |
| 9 | Lance Stroll | Racing Point | 52 | +37.311 | 6 | 2 |
| 10 | Sebastian Vettel | Ferrari | 52 | +41.857 | 10 | 1 |
| 11 | Valtteri Bottas | Mercedes | 52 | +42.167 | 2 | |
| 12 | George Russell | Williams | 52 | +52.004 | 20 | |
| 13 | Carlos Sainz | McLaren | 52 | +53.370 | 7 | |
| 14 | Antonio Giovinazzi | Alfa Romeo | 52 | +54.205 | 15 | |
| 15 | Nicholas Latifi | Williams | 52 | +54.549 | 18 | |
| 16 | Romain Grosjean | Haas F1 Team | 52 | +55.050 | 17 | |
| 17 | Kimi Räikkönen | Alfa Romeo | 51 | +1 Lap | 16 | |
| DNF | Daniil Kvyat | AlphaTauri | 11 | Accident | 19 | |
| DNF | Kevin Magnussen | Haas F1 Team | 1 | Collision | 14 | |
| W | Nico Hülkenberg | Racing Point | 0 | Power Unit | 13 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:25.900 | 1:25.347 | 1:24.303 |
| 2 | Valtteri Bottas | Mercedes | 1:25.801 | 1:25.015 | 1:24.616 |
| 3 | Max Verstappen | Red Bull | 1:26.115 | 1:26.144 | 1:25.325 |
| 4 | Charles Leclerc | Ferrari | 1:26.550 | 1:26.203 | 1:25.427 |
| 5 | Lando Norris | McLaren | 1:26.855 | 1:26.420 | 1:25.782 |
| 6 | Lance Stroll | Racing Point | 1:26.243 | 1:26.501 | 1:25.839 |
| 7 | Carlos Sainz | McLaren | 1:26.715 | 1:26.149 | 1:25.965 |
| 8 | Daniel Ricciardo | Renault | 1:26.677 | 1:26.339 | 1:26.009 |
| 9 | Esteban Ocon | Renault | 1:26.396 | 1:26.252 | 1:26.209 |
| 10 | Sebastian Vettel | Ferrari | 1:26.469 | 1:26.455 | 1:26.339 |
| 11 | Pierre Gasly | AlphaTauri | 1:26.343 | 1:26.501 | |
| 12 | Alexander Albon | Red Bull | 1:26.565 | 1:26.545 | |
| 13 | Nico Hülkenberg | Racing Point | 1:26.327 | 1:26.566 | |
| 14 | Daniil Kvyat | AlphaTauri | 1:26.774 | 1:26.744 | |
| 15 | George Russell | Williams | 1:26.732 | 1:27.092 | |
| 16 | Kevin Magnussen | Haas F1 Team | 1:27.158 | ||
| 17 | Antonio Giovinazzi | Alfa Romeo | 1:27.164 | ||
| 18 | Kimi Räikkönen | Alfa Romeo | 1:27.366 | ||
| 19 | Romain Grosjean | Haas F1 Team | 1:27.643 | ||
| 20 | Nicholas Latifi | Williams | 1:27.705 |
Circuit
Circuit guide- Length
- 5.891 km
- Corners
- 18
- Lap record
- 1:27.097
- Country
- Egyesült Királyság
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2019 Lewis HamiltonMercedes
- 2018 Sebastian VettelFerrari
- 2017 Lewis HamiltonMercedes
- 2016 Lewis HamiltonMercedes
- 2015 Lewis HamiltonMercedes
- 2014 Lewis HamiltonMercedes
- 2013 Nico RosbergMercedes
- 2012 Mark WebberRed Bull
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules