Schedule (CET)
- FridayPractice 113:00
- FridayPractice 213:00
- SaturdayPractice 313:00
- SaturdayQualifying13:00
- SundayRace13:10
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonFL | Mercedes | 63 | 1:28:32.430 | 2 | 26 |
| 2 | Valtteri Bottas | Mercedes | 63 | +5.783 | 1 | 18 |
| 3 | Daniel Ricciardo | Renault | 63 | +14.320 | 5 | 15 |
| 4 | Daniil Kvyat | AlphaTauri | 63 | +15.141 | 8 | 12 |
| 5 | Charles Leclerc | Ferrari | 63 | +19.111 | 7 | 10 |
| 6 | Sergio Pérez | Racing Point | 63 | +19.652 | 11 | 8 |
| 7 | Carlos Sainz | McLaren | 63 | +20.230 | 10 | 6 |
| 8 | Lando Norris | McLaren | 63 | +21.131 | 9 | 4 |
| 9 | Kimi Räikkönen | Alfa Romeo | 63 | +22.224 | 18 | 2 |
| 10 | Antonio Giovinazzi | Alfa Romeo | 63 | +26.398 | 20 | 1 |
| 11 | Nicholas Latifi | Williams | 63 | +27.135 | 19 | |
| 12 | Sebastian Vettel | Ferrari | 63 | +28.453 | 14 | |
| 13 | Lance Stroll | Racing Point | 63 | +29.163 | 15 | |
| 14 | Romain Grosjean | Haas F1 Team | 63 | +32.935 | 16 | |
| 15 | Alexander Albon | Red Bull | 63 | +57.284 | 6 | |
| DNF | George Russell | Williams | 51 | Accident | 13 | |
| DNF | Max Verstappen | Red Bull | 50 | Puncture | 3 | |
| DNF | Kevin Magnussen | Haas F1 Team | 47 | Illness | 17 | |
| DNF | Esteban Ocon | Renault | 27 | Gearbox | 12 | |
| DNF | Pierre Gasly | AlphaTauri | 8 | Water pressure | 4 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:14.221 | 1:14.585 | 1:13.609 |
| 2 | Lewis Hamilton | Mercedes | 1:14.229 | 1:14.643 | 1:13.706 |
| 3 | Max Verstappen | Red Bull | 1:15.034 | 1:14.974 | 1:14.176 |
| 4 | Pierre Gasly | AlphaTauri | 1:15.183 | 1:14.681 | 1:14.502 |
| 5 | Daniel Ricciardo | Renault | 1:15.474 | 1:14.953 | 1:14.520 |
| 6 | Alexander Albon | Red Bull | 1:15.402 | 1:14.745 | 1:14.572 |
| 7 | Charles Leclerc | Ferrari | 1:15.123 | 1:15.017 | 1:14.616 |
| 8 | Daniil Kvyat | AlphaTauri | 1:15.412 | 1:15.022 | 1:14.696 |
| 9 | Lando Norris | McLaren | 1:15.274 | 1:15.051 | 1:14.814 |
| 10 | Carlos Sainz | McLaren | 1:15.528 | 1:15.027 | 1:14.911 |
| 11 | Sergio Pérez | Racing Point | 1:15.407 | 1:15.061 | |
| 12 | Esteban Ocon | Renault | 1:15.352 | 1:15.201 | |
| 13 | George Russell | Williams | 1:15.760 | 1:15.323 | |
| 14 | Sebastian Vettel | Ferrari | 1:15.571 | 1:15.385 | |
| 15 | Lance Stroll | Racing Point | 1:15.822 | 1:15.494 | |
| 16 | Romain Grosjean | Haas F1 Team | 1:15.918 | ||
| 17 | Kevin Magnussen | Haas F1 Team | 1:15.939 | ||
| 18 | Kimi Räikkönen | Alfa Romeo | 1:15.953 | ||
| 19 | Nicholas Latifi | Williams | 1:15.987 | ||
| 20 | Antonio Giovinazzi | Alfa Romeo | 1:16.208 |
Circuit
Circuit guide- Length
- –
- Corners
- 19
- Lap record
- 1:15.484
- Country
- Olaszország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2006 Michael SchumacherFerrari
- 2005 Fernando AlonsoRenault
- 2004 Michael SchumacherFerrari
- 2003 Michael SchumacherFerrari
- 2002 Michael SchumacherFerrari
- 2001 Ralf SchumacherWilliams
- 2000 Michael SchumacherFerrari
- 1999 Michael SchumacherFerrari
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules