Schedule (CET)
- FridayPractice 114:00
- FridayPractice 214:00
- SaturdayPractice 314:00
- SaturdayQualifying14:00
- SundayRace15:10
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 66 | 1:31:45.279 | 1 | 25 |
| 2 | Max Verstappen | Red Bull | 66 | +24.177 | 3 | 18 |
| 3 | Valtteri BottasFL | Mercedes | 66 | +44.752 | 2 | 16 |
| 4 | Lance Stroll | Racing Point | 65 | +1 Lap | 5 | 12 |
| 5 | Sergio Pérez | Racing Point | 65 | +1 Lap | 4 | 10 |
| 6 | Carlos Sainz | McLaren | 65 | +1 Lap | 7 | 8 |
| 7 | Sebastian Vettel | Ferrari | 65 | +1 Lap | 11 | 6 |
| 8 | Alexander Albon | Red Bull | 65 | +1 Lap | 6 | 4 |
| 9 | Pierre Gasly | AlphaTauri | 65 | +1 Lap | 10 | 2 |
| 10 | Lando Norris | McLaren | 65 | +1 Lap | 8 | 1 |
| 11 | Daniel Ricciardo | Renault | 65 | +1 Lap | 13 | |
| 12 | Daniil Kvyat | AlphaTauri | 65 | +1 Lap | 12 | |
| 13 | Esteban Ocon | Renault | 65 | +1 Lap | 15 | |
| 14 | Kimi Räikkönen | Alfa Romeo | 65 | +1 Lap | 14 | |
| 15 | Kevin Magnussen | Haas F1 Team | 65 | +1 Lap | 16 | |
| 16 | Antonio Giovinazzi | Alfa Romeo | 65 | +1 Lap | 20 | |
| 17 | George Russell | Williams | 65 | +1 Lap | 18 | |
| 18 | Nicholas Latifi | Williams | 64 | +2 Laps | 19 | |
| 19 | Romain Grosjean | Haas F1 Team | 64 | +2 Laps | 17 | |
| DNF | Charles Leclerc | Ferrari | 38 | Electronics | 9 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:16.872 | 1:16.013 | 1:15.584 |
| 2 | Valtteri Bottas | Mercedes | 1:17.243 | 1:16.152 | 1:15.643 |
| 3 | Max Verstappen | Red Bull | 1:17.213 | 1:16.518 | 1:16.292 |
| 4 | Sergio Pérez | Racing Point | 1:17.117 | 1:16.936 | 1:16.482 |
| 5 | Lance Stroll | Racing Point | 1:17.316 | 1:16.666 | 1:16.589 |
| 6 | Alexander Albon | Red Bull | 1:17.419 | 1:17.163 | 1:17.029 |
| 7 | Carlos Sainz | McLaren | 1:17.438 | 1:16.876 | 1:17.044 |
| 8 | Lando Norris | McLaren | 1:17.577 | 1:17.166 | 1:17.084 |
| 9 | Charles Leclerc | Ferrari | 1:17.256 | 1:16.953 | 1:17.087 |
| 10 | Pierre Gasly | AlphaTauri | 1:17.356 | 1:16.800 | 1:17.136 |
| 11 | Sebastian Vettel | Ferrari | 1:17.573 | 1:17.168 | |
| 12 | Daniil Kvyat | AlphaTauri | 1:17.676 | 1:17.192 | |
| 13 | Daniel Ricciardo | Renault | 1:17.667 | 1:17.198 | |
| 14 | Kimi Räikkönen | Alfa Romeo | 1:17.797 | 1:17.386 | |
| 15 | Esteban Ocon | Renault | 1:17.765 | 1:17.567 | |
| 16 | Kevin Magnussen | Haas F1 Team | 1:17.908 | ||
| 17 | Romain Grosjean | Haas F1 Team | 1:18.089 | ||
| 18 | George Russell | Williams | 1:18.099 | ||
| 19 | Nicholas Latifi | Williams | 1:18.532 | ||
| 20 | Antonio Giovinazzi | Alfa Romeo | 1:18.697 |
Circuit
Circuit guide- Length
- 4.655 km
- Corners
- 14
- Lap record
- 1:15.743
- Country
- Spanyolország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2019 Lewis HamiltonMercedes
- 2018 Lewis HamiltonMercedes
- 2017 Lewis HamiltonMercedes
- 2016 Max VerstappenRed Bull
- 2015 Nico RosbergMercedes
- 2014 Lewis HamiltonMercedes
- 2013 Fernando AlonsoFerrari
- 2012 Pastor MaldonadoWilliams
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules