Schedule (CET)
- SundayRace13:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Jackie Stewart | BRM | 76 | 2:04:52.800 | 3 | 9 |
| 2 | Graham Hill | BRM | 76 | +3.300 | 4 | 6 |
| 3 | Dan Gurney | Brabham-Climax | 76 | +16.500 | 9 | 4 |
| 4 | Lorenzo Bandini | Ferrari | 76 | +1:15.900 | 5 | 3 |
| 5 | Bruce McLaren | Cooper-Climax | 75 | +1 Lap | 11 | 2 |
| 6 | Richard Attwood | Lotus-BRM | 75 | +1 Lap | 13 | 1 |
| 7 | Jo Bonnier | Brabham-Climax | 74 | +2 Laps | 14 | |
| 8 | Jochen Rindt | Cooper-Climax | 74 | +2 Laps | 7 | |
| 9 | Innes Ireland | Lotus-BRM | 74 | +2 Laps | 18 | |
| 10 | Jim Clark | Lotus-Climax | 63 | Fuel pump | 1 | |
| 11 | Mike Spence | Lotus-Climax | 62 | Alternator | 8 | |
| 12 | Nino Vaccarella | Ferrari | 58 | Engine | 15 | |
| 13 | Roberto Bussinello | BRM | 58 | Oil pressure | 21 | |
| 14 | Richie Ginther | Honda | 56 | Ignition | 17 | |
| DNF | Denny Hulme | Brabham-Climax | 46 | Suspension | 12 | |
| DNF | Frank Gardner | Brabham-BRM | 45 | Engine | 16 | |
| DNF | Jo Siffert | Brabham-BRM | 43 | Gearbox | 10 | |
| DNF | Giacomo Russo | Lotus-Climax | 37 | Gearbox | 20 | |
| DNF | John Surtees | Ferrari | 34 | Clutch | 2 | |
| DNF | Ronnie Bucknum | Honda | 27 | Ignition | 6 | |
| DNF | Masten Gregory | BRM | 22 | Gearbox | 23 | |
| DNF | Giancarlo Baghetti | Brabham-Climax | 12 | Engine | 19 | |
| DNF | Giorgio Bassi | BRM | 8 | Engine | 22 |
Circuit
Circuit guide- Length
- 5.793 km
- Corners
- 11
- Lap record
- 1:20.901
- Country
- Olaszország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 1964 John SurteesFerrari
- 1963 Jim ClarkLotus-Climax
- 1962 Graham HillBRM
- 1961 Phil HillFerrari
- 1960 Phil HillFerrari
- 1959 Stirling MossCooper-Climax
- 1958 Tony BrooksVanwall
- 1957 Stirling MossVanwall
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules