Schedule (CET)
- SundayRace13:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 1:30.462 | ||
| 2 | David Coulthard | McLaren | 1:30.946 | ||
| 3 | Michael Schumacher | Ferrari | 1:31.781 | ||
| 4 | Rubens Barrichello | Stewart | 1:32.148 | ||
| 5 | Heinz-Harald Frentzen | Jordan | 1:32.276 | ||
| 6 | Eddie Irvine | Ferrari | 1:32.289 | ||
| 7 | Giancarlo Fisichella | Benetton | 1:32.540 | ||
| 8 | Ralf Schumacher | Williams | 1:32.691 | ||
| 9 | Damon Hill | Jordan | 1:32.695 | ||
| 10 | Alexander Wurz | Benetton | 1:32.789 | ||
| 11 | Jacques Villeneuve | BAR | 1:32.888 | ||
| 12 | Jarno Trulli | Prost | 1:32.971 | ||
| 13 | Johnny Herbert | Stewart | 1:32.991 | ||
| 14 | Pedro Diniz | Sauber | 1:33.374 | ||
| 15 | Alessandro Zanardi | Williams | 1:33.549 | ||
| 16 | Jean Alesi | Sauber | 1:33.910 | ||
| 17 | Toranosuke Takagi | Arrows | 1:34.182 | ||
| 18 | Pedro de la Rosa | Arrows | 1:34.244 | ||
| 19 | Ricardo Zonta | BAR | 1:34.412 | ||
| 20 | Olivier Panis | Prost | 1:35.068 | ||
| 21 | Luca Badoer | Minardi | 1:35.316 | ||
| 22 | Marc Gené | Minardi | 1:37.013 |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Eddie Irvine | Ferrari | 57 | 1:35:01.659 | 6 | 10 |
| 2 | Heinz-Harald Frentzen | Jordan | 57 | +1.027 | 5 | 6 |
| 3 | Ralf Schumacher | Williams | 57 | +7.012 | 8 | 4 |
| 4 | Giancarlo Fisichella | Benetton | 57 | +33.418 | 7 | 3 |
| 5 | Rubens Barrichello | Stewart | 57 | +54.698 | 4 | 2 |
| 6 | Pedro de la Rosa | Arrows | 57 | +1:24.317 | 18 | 1 |
| 7 | Toranosuke Takagi | Arrows | 57 | +1:26.288 | 17 | |
| 8 | Michael Schumacher | Ferrari | 56 | +1 Lap | 3 | |
| DNF | Ricardo Zonta | BAR | 48 | Gearbox | 19 | |
| DNF | Luca Badoer | Minardi | 42 | Gearbox | 21 | |
| DNF | Alexander Wurz | Benetton | 28 | Suspension | 10 | |
| DNF | Pedro Diniz | Sauber | 27 | Transmission | 14 | |
| DNF | Marc Gené | Minardi | 25 | Collision | 22 | |
| DNF | Jarno Trulli | Prost | 25 | Collision | 12 | |
| DNF | Olivier Panis | Prost | 23 | Wheel | 20 | |
| DNF | Mika Häkkinen | McLaren | 21 | Throttle | 1 | |
| DNF | Alessandro Zanardi | Williams | 20 | Spun off | 15 | |
| DNF | David Coulthard | McLaren | 13 | Hydraulics | 2 | |
| DNF | Jacques Villeneuve | BAR | 13 | Rear wing | 11 | |
| DNF | Damon Hill | Jordan | 0 | Collision | 9 | |
| DNF | Jean Alesi | Sauber | 0 | Gearbox | 16 | |
| W | Johnny Herbert | Stewart | 0 | Fire | 13 |
Circuit
Circuit guide- Length
- 5.278 km
- Corners
- 14
- Lap record
- 1:19.813
- Country
- Ausztrália
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 1998 Mika HäkkinenMcLaren
- 1997 David CoulthardMcLaren
- 1996 Damon HillWilliams
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules