Schedule (CET)
- SundayRace14:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 45 | 1:25:34.418 | 18 | 10 |
| 2 | Mika Häkkinen | McLaren | 45 | +7.452 | 4 | 6 |
| 3 | David Coulthard | McLaren | 45 | +21.168 | 1 | 4 |
| 4 | Jenson Button | Williams | 45 | +22.685 | 16 | 3 |
| 5 | Mika Salo | Sauber | 45 | +27.112 | 15 | 2 |
| 6 | Pedro de la Rosa | Arrows | 45 | +29.080 | 5 | 1 |
| 7 | Ralf Schumacher | Williams | 45 | +30.898 | 14 | |
| 8 | Jacques Villeneuve | BAR | 45 | +47.537 | 9 | |
| 9 | Jarno Trulli | Jordan | 45 | +50.901 | 6 | |
| 10 | Eddie Irvine | Jaguar | 45 | +1:19.664 | 10 | |
| 11 | Gastón Mazzacane | Minardi | 45 | +1:29.504 | 21 | |
| 12 | Nick Heidfeld | Prost | 40 | Alternator | 13 | |
| DNF | Heinz-Harald Frentzen | Jordan | 39 | Gearbox | 17 | |
| DNF | Jos Verstappen | Arrows | 39 | Spun off | 11 | |
| DNF | Ricardo Zonta | BAR | 37 | Spun off | 12 | |
| DNF | Marc Gené | Minardi | 33 | Engine | 22 | |
| DNF | Alexander Wurz | Benetton | 31 | Electrical | 7 | |
| DNF | Pedro Diniz | Sauber | 29 | Collision | 19 | |
| DNF | Jean Alesi | Prost | 29 | Collision | 20 | |
| DNF | Johnny Herbert | Jaguar | 12 | Gearbox | 8 | |
| DNF | Michael Schumacher | Ferrari | 0 | Collision | 2 | |
| DNF | Giancarlo Fisichella | Benetton | 0 | Collision | 3 |
Circuit
Circuit guide- Length
- –
- Corners
- –
- Lap record
- –
- Country
- Németország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 1999 Eddie IrvineFerrari
- 1998 Mika HäkkinenMcLaren
- 1997 Gerhard BergerBenetton
- 1996 Damon HillWilliams
- 1995 Michael SchumacherBenetton
- 1994 Gerhard BergerFerrari
- 1993 Alain ProstWilliams
- 1992 Nigel MansellWilliams
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules