Schedule (CET)
- SundayRace14:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 1:15.019 | ||
| 2 | Juan Pablo Montoya | Williams | 1:15.136 | ||
| 3 | Michael Schumacher | Ferrari | 1:15.480 | ||
| 4 | Kimi Räikkönen | McLaren | 1:15.533 | ||
| 5 | David Coulthard | McLaren | 1:15.628 | ||
| 6 | Jarno Trulli | Renault | 1:15.967 | ||
| 7 | Fernando Alonso | Renault | 1:16.087 | ||
| 8 | Rubens Barrichello | Ferrari | 1:16.166 | ||
| 9 | Mark Webber | Jaguar | 1:16.308 | ||
| 10 | Olivier Panis | Toyota | 1:16.345 | ||
| 11 | Antônio Pizzonia | Jaguar | 1:16.965 | ||
| 12 | Jacques Villeneuve | BAR | 1:16.990 | ||
| 13 | Cristiano da Matta | Toyota | 1:17.068 | ||
| 14 | Jenson Button | BAR | 1:17.077 | ||
| 15 | Nick Heidfeld | Sauber | 1:17.445 | ||
| 16 | Heinz-Harald Frentzen | Sauber | 1:17.562 | ||
| 17 | Giancarlo Fisichella | Jordan | 1:18.431 | ||
| 18 | Ralph Firman | Jordan | 1:18.514 | ||
| 19 | Jos Verstappen | Minardi | 1:18.709 | ||
| 20 | Justin Wilson | Minardi | 1:19.619 |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 70 | 1:30:49.213 | 1 | 10 |
| 2 | Juan Pablo Montoya | Williams | 70 | +13.813 | 2 | 8 |
| 3 | Michael Schumacher | Ferrari | 70 | +19.568 | 3 | 6 |
| 4 | Kimi Räikkönen | McLaren | 70 | +38.047 | 4 | 5 |
| 5 | David Coulthard | McLaren | 70 | +40.289 | 5 | 4 |
| 6 | Mark Webber | Jaguar | 70 | +1:06.380 | 9 | 3 |
| 7 | Rubens Barrichello | Ferrari | 69 | +1 Lap | 8 | 2 |
| 8 | Olivier Panis | Toyota | 69 | +1 Lap | 10 | 1 |
| 9 | Jacques Villeneuve | BAR | 69 | +1 Lap | 12 | |
| 10 | Antônio Pizzonia | Jaguar | 69 | +1 Lap | 11 | |
| 11 | Cristiano da Matta | Toyota | 69 | +1 Lap | 13 | |
| 12 | Heinz-Harald Frentzen | Sauber | 68 | +2 Laps | 16 | |
| 13 | Nick Heidfeld | Sauber | 68 | +2 Laps | 15 | |
| 14 | Justin Wilson | Minardi | 67 | +3 Laps | 20 | |
| 15 | Ralph Firman | Jordan | 67 | +3 Laps | 18 | |
| 16 | Jos Verstappen | Minardi | 66 | +4 Laps | 19 | |
| DNF | Jarno Trulli | Renault | 45 | Engine | 6 | |
| DNF | Fernando Alonso | Renault | 43 | Engine | 7 | |
| DNF | Giancarlo Fisichella | Jordan | 42 | Engine | 17 | |
| DNF | Jenson Button | BAR | 23 | Fuel | 14 |
Circuit
Circuit guide- Length
- –
- Corners
- –
- Lap record
- –
- Country
- Franciaország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2002 Michael SchumacherFerrari
- 2001 Michael SchumacherFerrari
- 2000 David CoulthardMcLaren
- 1999 Heinz-Harald FrentzenJordan
- 1998 Michael SchumacherFerrari
- 1997 Michael SchumacherFerrari
- 1996 Damon HillWilliams
- 1995 Michael SchumacherBenetton
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules