Schedule (CET)
- SundayRace14:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 1:15.529 | ||
| 2 | Juan Pablo Montoya | Williams | 1:15.923 | ||
| 3 | Michael Schumacher | Ferrari | 1:16.047 | ||
| 4 | Fernando Alonso | Renault | 1:16.048 | ||
| 5 | Rubens Barrichello | Ferrari | 1:16.143 | ||
| 6 | Mark Webber | Jaguar | 1:16.182 | ||
| 7 | Olivier Panis | Toyota | 1:16.598 | ||
| 8 | Jarno Trulli | Renault | 1:16.718 | ||
| 9 | Cristiano da Matta | Toyota | 1:16.826 | ||
| 10 | Heinz-Harald Frentzen | Sauber | 1:16.939 | ||
| 11 | David Coulthard | McLaren | 1:17.024 | ||
| 12 | Nick Heidfeld | Sauber | 1:17.086 | ||
| 13 | Antônio Pizzonia | Jaguar | 1:17.337 | ||
| 14 | Jacques Villeneuve | BAR | 1:17.347 | ||
| 15 | Jos Verstappen | Minardi | 1:18.014 | ||
| 16 | Giancarlo Fisichella | Jordan | 1:18.036 | ||
| 17 | Jenson Button | BAR | 1:18.205 | ||
| 18 | Justin Wilson | Minardi | 1:18.560 | ||
| 19 | Ralph Firman | Jordan | 1:18.692 | ||
| 20 | Kimi Räikkönen | McLaren | – |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 70 | 1:31:13.591 | 3 | 10 |
| 2 | Ralf Schumacher | Williams | 70 | +0.784 | 1 | 8 |
| 3 | Juan Pablo Montoya | Williams | 70 | +1.355 | 2 | 6 |
| 4 | Fernando Alonso | Renault | 70 | +4.481 | 4 | 5 |
| 5 | Rubens Barrichello | Ferrari | 70 | +1:04.261 | 5 | 4 |
| 6 | Kimi Räikkönen | McLaren | 70 | +1:10.502 | 20 | 3 |
| 7 | Mark Webber | Jaguar | 69 | +1 Lap | 6 | 2 |
| 8 | Olivier Panis | Toyota | 69 | +1 Lap | 7 | 1 |
| 9 | Jos Verstappen | Minardi | 68 | +2 Laps | 15 | |
| 10 | Antônio Pizzonia | Jaguar | 64 | +4 Laps | 13 | |
| 11 | Cristiano da Matta | Toyota | 64 | +6 Laps | 9 | |
| DNF | Justin Wilson | Minardi | 60 | Gearbox | 18 | |
| DNF | Jenson Button | BAR | 51 | Gearbox | 17 | |
| DNF | David Coulthard | McLaren | 47 | Gearbox | 11 | |
| DNF | Nick Heidfeld | Sauber | 47 | Engine | 12 | |
| DNF | Jarno Trulli | Renault | 22 | Accident | 8 | |
| DNF | Giancarlo Fisichella | Jordan | 20 | Gearbox | 16 | |
| DNF | Ralph Firman | Jordan | 20 | Engine | 19 | |
| DNF | Jacques Villeneuve | BAR | 14 | Brakes | 14 | |
| DNF | Heinz-Harald Frentzen | Sauber | 6 | Electronics | 10 |
Circuit
Circuit guide- Length
- 4.361 km
- Corners
- 14
- Lap record
- 1:13.078
- Country
- Kanada
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2002 Michael SchumacherFerrari
- 2001 Ralf SchumacherWilliams
- 2000 Michael SchumacherFerrari
- 1999 Mika HäkkinenMcLaren
- 1998 Michael SchumacherFerrari
- 1997 Michael SchumacherFerrari
- 1996 Damon HillWilliams
- 1995 Jean AlesiFerrari
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules