Schedule (CET)
- SundayRace14:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | 1:11.670 | ||
| 2 | Rubens Barrichello | Ferrari | 1:11.794 | ||
| 3 | Olivier Panis | Toyota | 1:11.920 | ||
| 4 | Juan Pablo Montoya | Williams | 1:11.948 | ||
| 5 | Ralf Schumacher | Williams | 1:12.078 | ||
| 6 | Fernando Alonso | Renault | 1:12.087 | ||
| 7 | Michael Schumacher | Ferrari | 1:12.194 | ||
| 8 | David Coulthard | McLaren | 1:12.297 | ||
| 9 | Cristiano da Matta | Toyota | 1:12.326 | ||
| 10 | Jarno Trulli | Renault | 1:12.566 | ||
| 11 | Jenson Button | BAR | 1:12.695 | ||
| 12 | Jacques Villeneuve | BAR | 1:13.050 | ||
| 13 | Nick Heidfeld | Sauber | 1:13.083 | ||
| 14 | Mark Webber | Jaguar | 1:13.269 | ||
| 15 | Heinz-Harald Frentzen | Sauber | 1:13.447 | ||
| 16 | Justin Wilson | Jaguar | 1:13.585 | ||
| 17 | Giancarlo Fisichella | Jordan | 1:13.798 | ||
| 18 | Ralph Firman | Jordan | 1:14.027 | ||
| 19 | Jos Verstappen | Minardi | 1:15.360 | ||
| 20 | Nicolas Kiesa | Minardi | 1:15.644 |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 73 | 1:33:35.997 | 7 | 10 |
| 2 | Kimi Räikkönen | McLaren | 73 | +18.258 | 1 | 8 |
| 3 | Heinz-Harald Frentzen | Sauber | 73 | +37.964 | 15 | 6 |
| 4 | Jarno Trulli | Renault | 73 | +48.329 | 10 | 5 |
| 5 | Nick Heidfeld | Sauber | 73 | +56.403 | 13 | 4 |
| 6 | Juan Pablo Montoya | Williams | 72 | +1 Lap | 4 | 3 |
| 7 | Giancarlo Fisichella | Jordan | 72 | +1 Lap | 17 | 2 |
| 8 | Justin Wilson | Jaguar | 71 | +2 Laps | 16 | 1 |
| 9 | Cristiano da Matta | Toyota | 71 | +2 Laps | 9 | |
| 10 | Jos Verstappen | Minardi | 69 | +4 Laps | 19 | |
| 11 | Nicolas Kiesa | Minardi | 69 | +4 Laps | 20 | |
| DNF | Jacques Villeneuve | BAR | 63 | Engine | 12 | |
| DNF | Ralph Firman | Jordan | 48 | Spun off | 18 | |
| DNF | David Coulthard | McLaren | 45 | Gearbox | 8 | |
| DNF | Fernando Alonso | Renault | 44 | Engine | 6 | |
| DNF | Jenson Button | BAR | 41 | Engine | 11 | |
| DNF | Olivier Panis | Toyota | 27 | Accident | 3 | |
| DNF | Mark Webber | Jaguar | 21 | Accident | 14 | |
| DNF | Ralf Schumacher | Williams | 21 | Accident | 5 | |
| DNF | Rubens Barrichello | Ferrari | 2 | Collision | 2 |
Circuit
Circuit guide- Length
- –
- Corners
- –
- Lap record
- –
- Country
- Egyesült Államok
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2002 Rubens BarrichelloFerrari
- 2001 Mika HäkkinenMcLaren
- 2000 Michael SchumacherFerrari
- 1960 Jim RathmannWatson
- 1959 Rodger WardWatson
- 1958 Jimmy BryanEpperly
- 1957 Sam HanksEpperly
- 1956 Pat FlahertyWatson
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules