Schedule (CET)
- SundayRace14:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | 1:18.233 | ||
| 2 | Rubens Barrichello | Ferrari | 1:18.305 | ||
| 3 | Jenson Button | BAR | 1:18.580 | ||
| 4 | Michael Schumacher | Ferrari | 1:18.710 | ||
| 5 | Jarno Trulli | Renault | 1:18.715 | ||
| 6 | Fernando Alonso | Renault | 1:18.811 | ||
| 7 | David Coulthard | McLaren | 1:19.148 | ||
| 8 | Juan Pablo Montoya | Williams | 1:19.378 | ||
| 9 | Takuma Sato | BAR | 1:19.688 | ||
| 10 | Mark Webber | Jaguar | 1:20.004 | ||
| 11 | Felipe Massa | Sauber | 1:20.202 | ||
| 12 | Olivier Panis | Toyota | 1:20.335 | ||
| 13 | Marc Gené | Williams | 1:20.335 | ||
| 14 | Cristiano da Matta | Toyota | 1:20.545 | ||
| 15 | Christian Klien | Jaguar | 1:21.559 | ||
| 16 | Giorgio Pantano | Jordan | 1:22.458 | ||
| 17 | Nick Heidfeld | Jordan | 1:22.677 | ||
| 18 | Gianmaria Bruni | Minardi | 1:23.437 | ||
| 19 | Zsolt Baumgartner | Minardi | 1:24.117 | ||
| 20 | Giancarlo Fisichella | Sauber | – |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Michael SchumacherFL | Ferrari | 60 | 1:24:42.700 | 4 | 10 |
| 2 | Kimi Räikkönen | McLaren | 60 | +2.130 | 1 | 8 |
| 3 | Rubens Barrichello | Ferrari | 60 | +3.114 | 2 | 6 |
| 4 | Jenson Button | BAR | 60 | +10.683 | 3 | 5 |
| 5 | Juan Pablo Montoya | Williams | 60 | +12.173 | 7 | 4 |
| 6 | Giancarlo Fisichella | Sauber | 60 | +12.888 | 20 | 3 |
| 7 | David Coulthard | McLaren | 60 | +19.668 | 6 | 2 |
| 8 | Mark Webber | Jaguar | 60 | +23.701 | 9 | 1 |
| 9 | Felipe Massa | Sauber | 60 | +24.023 | 10 | |
| 10 | Fernando Alonso | Renault | 60 | +24.835 | 16 | |
| 11 | Takuma Sato | BAR | 60 | +33.736 | 8 | |
| 12 | Marc Gené | Williams | 60 | +34.303 | 11 | |
| 13 | Cristiano da Matta | Toyota | 59 | +1 Lap | 12 | |
| 14 | Christian Klien | Jaguar | 59 | +1 Lap | 13 | |
| 15 | Nick Heidfeld | Jordan | 59 | +1 Lap | 15 | |
| 16 | Gianmaria Bruni | Minardi | 56 | +4 Laps | 18 | |
| DNF | Giorgio Pantano | Jordan | 47 | Spun off | 14 | |
| DNF | Jarno Trulli | Renault | 39 | Accident | 5 | |
| DNF | Zsolt Baumgartner | Minardi | 29 | Engine | 19 | |
| DNF | Olivier Panis | Toyota | 16 | Accident | 17 |
Circuit
Circuit guide- Length
- 5.891 km
- Corners
- 18
- Lap record
- 1:27.097
- Country
- Egyesült Királyság
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2003 Rubens BarrichelloFerrari
- 2002 Michael SchumacherFerrari
- 2001 Mika HäkkinenMcLaren
- 2000 David CoulthardMcLaren
- 1999 David CoulthardMcLaren
- 1998 Michael SchumacherFerrari
- 1997 Jacques VilleneuveWilliams
- 1996 Jacques VilleneuveWilliams
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules