Schedule (CET)
- SundayRace14:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:28.351 | ||
| 2 | Takuma Sato | BAR | 1:28.986 | ||
| 3 | Jarno Trulli | Renault | 1:29.135 | ||
| 4 | Kimi Räikkönen | McLaren | 1:29.137 | ||
| 5 | Jenson Button | BAR | 1:29.245 | ||
| 6 | Fernando Alonso | Renault | 1:29.313 | ||
| 7 | Rubens Barrichello | Ferrari | 1:29.353 | ||
| 8 | Juan Pablo Montoya | Williams | 1:29.354 | ||
| 9 | Ralf Schumacher | Williams | 1:29.459 | ||
| 10 | Olivier Panis | Toyota | 1:29.697 | ||
| 11 | Cristiano da Matta | Toyota | 1:29.706 | ||
| 12 | Christian Klien | Jaguar | 1:31.431 | ||
| 13 | Nick Heidfeld | Jordan | 1:31.604 | ||
| 14 | Mark Webber | Jaguar | 1:31.797 | ||
| 15 | Giorgio Pantano | Jordan | 1:31.979 | ||
| 16 | Felipe Massa | Sauber | 1:31.982 | ||
| 17 | Zsolt Baumgartner | Minardi | 1:34.398 | ||
| 18 | David Coulthard | McLaren | – | ||
| 19 | Giancarlo Fisichella | Sauber | – | ||
| 20 | Gianmaria Bruni | Minardi | – |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Michael SchumacherFL | Ferrari | 60 | 1:32:35.101 | 1 | 10 |
| 2 | Rubens Barrichello | Ferrari | 60 | +17.989 | 7 | 8 |
| 3 | Jenson Button | BAR | 60 | +22.533 | 5 | 6 |
| 4 | Jarno Trulli | Renault | 60 | +53.673 | 3 | 5 |
| 5 | Fernando Alonso | Renault | 60 | +1:00.987 | 6 | 4 |
| 6 | Giancarlo Fisichella | Sauber | 60 | +1:13.448 | 19 | 3 |
| 7 | Mark Webber | Jaguar | 60 | +1:16.206 | 14 | 2 |
| 8 | Juan Pablo Montoya | Williams | 59 | +1 Lap | 8 | 1 |
| 9 | Felipe Massa | Sauber | 59 | +1 Lap | 16 | |
| 10 | Nick Heidfeld | Jordan | 59 | +1 Lap | 13 | |
| 11 | Olivier Panis | Toyota | 59 | +1 Lap | 10 | |
| 12 | Christian Klien | Jaguar | 59 | +1 Lap | 12 | |
| 13 | Giorgio Pantano | Jordan | 58 | +2 Laps | 15 | |
| 14 | Gianmaria Bruni | Minardi | 57 | +3 Laps | 20 | |
| 15 | Zsolt Baumgartner | Minardi | 57 | +3 Laps | 17 | |
| DNF | Takuma Sato | BAR | 47 | Engine | 2 | |
| DNF | David Coulthard | McLaren | 25 | Engine | 18 | |
| DNF | Kimi Räikkönen | McLaren | 9 | Engine | 4 | |
| DNF | Ralf Schumacher | Williams | 0 | Collision | 9 | |
| DNF | Cristiano da Matta | Toyota | 0 | Collision | 11 |
Circuit
Circuit guide- Length
- –
- Corners
- –
- Lap record
- –
- Country
- Németország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2003 Ralf SchumacherWilliams
- 2002 Rubens BarrichelloFerrari
- 2001 Michael SchumacherFerrari
- 2000 Michael SchumacherFerrari
- 1999 Johnny HerbertStewart
- 1998 Mika HäkkinenMcLaren
- 1997 Jacques VilleneuveWilliams
- 1996 Jacques VilleneuveWilliams
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules