Schedule (CET)
- SundayRace14:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:19.146 | ||
| 2 | Rubens Barrichello | Ferrari | 1:19.323 | ||
| 3 | Takuma Sato | BAR | 1:19.693 | ||
| 4 | Jenson Button | BAR | 1:19.700 | ||
| 5 | Fernando Alonso | Renault | 1:19.996 | ||
| 6 | Antônio Pizzonia | Williams | 1:20.170 | ||
| 7 | Juan Pablo Montoya | Williams | 1:20.199 | ||
| 8 | Giancarlo Fisichella | Sauber | 1:20.324 | ||
| 9 | Jarno Trulli | Renault | 1:20.411 | ||
| 10 | Kimi Räikkönen | McLaren | 1:20.570 | ||
| 11 | Mark Webber | Jaguar | 1:20.730 | ||
| 12 | David Coulthard | McLaren | 1:20.897 | ||
| 13 | Olivier Panis | Toyota | 1:21.068 | ||
| 14 | Christian Klien | Jaguar | 1:21.118 | ||
| 15 | Ricardo Zonta | Toyota | 1:21.135 | ||
| 16 | Nick Heidfeld | Jordan | 1:22.180 | ||
| 17 | Giorgio Pantano | Jordan | 1:22.356 | ||
| 18 | Zsolt Baumgartner | Minardi | 1:24.329 | ||
| 19 | Gianmaria Bruni | Minardi | 1:24.679 | ||
| 20 | Felipe Massa | Sauber | – |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Michael SchumacherFL | Ferrari | 70 | 1:35:26.131 | 1 | 10 |
| 2 | Rubens Barrichello | Ferrari | 70 | +4.696 | 2 | 8 |
| 3 | Fernando Alonso | Renault | 70 | +44.599 | 5 | 6 |
| 4 | Juan Pablo Montoya | Williams | 70 | +1:02.613 | 7 | 5 |
| 5 | Jenson Button | BAR | 70 | +1:07.439 | 4 | 4 |
| 6 | Takuma Sato | BAR | 69 | +1 Lap | 3 | 3 |
| 7 | Antônio Pizzonia | Williams | 69 | +1 Lap | 6 | 2 |
| 8 | Giancarlo Fisichella | Sauber | 69 | +1 Lap | 8 | 1 |
| 9 | David Coulthard | McLaren | 69 | +1 Lap | 12 | |
| 10 | Mark Webber | Jaguar | 69 | +1 Lap | 11 | |
| 11 | Olivier Panis | Toyota | 69 | +1 Lap | 13 | |
| 12 | Nick Heidfeld | Jordan | 68 | +2 Laps | 16 | |
| 13 | Christian Klien | Jaguar | 68 | +2 Laps | 14 | |
| 14 | Gianmaria Bruni | Minardi | 66 | +4 Laps | 19 | |
| 15 | Zsolt Baumgartner | Minardi | 65 | +5 Laps | 18 | |
| DNF | Giorgio Pantano | Jordan | 48 | Gearbox | 17 | |
| DNF | Jarno Trulli | Renault | 41 | Engine | 9 | |
| DNF | Ricardo Zonta | Toyota | 31 | Electronics | 15 | |
| DNF | Felipe Massa | Sauber | 21 | Brakes | 20 | |
| DNF | Kimi Räikkönen | McLaren | 13 | Electrical | 10 |
Circuit
Circuit guide- Length
- 4.381 km
- Corners
- 14
- Lap record
- 1:16.627
- Country
- Magyarország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2003 Fernando AlonsoRenault
- 2002 Rubens BarrichelloFerrari
- 2001 Michael SchumacherFerrari
- 2000 Mika HäkkinenMcLaren
- 1999 Mika HäkkinenMcLaren
- 1998 Michael SchumacherFerrari
- 1997 Jacques VilleneuveWilliams
- 1996 Jacques VilleneuveWilliams
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules