Schedule (CET)
- SundayRace14:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Jenson Button | BAR | 1:19.753 | ||
| 2 | Michael Schumacher | Ferrari | 1:20.011 | ||
| 3 | Juan Pablo Montoya | Williams | 1:20.212 | ||
| 4 | Rubens Barrichello | Ferrari | 1:20.451 | ||
| 5 | Ralf Schumacher | Williams | 1:20.538 | ||
| 6 | Fernando Alonso | Renault | 1:20.895 | ||
| 7 | Takuma Sato | BAR | 1:20.913 | ||
| 8 | Mark Webber | Jaguar | 1:20.921 | ||
| 9 | Jarno Trulli | Renault | 1:21.034 | ||
| 10 | Cristiano da Matta | Toyota | 1:21.087 | ||
| 11 | David Coulthard | McLaren | 1:21.091 | ||
| 12 | Felipe Massa | Sauber | 1:21.532 | ||
| 13 | Olivier Panis | Toyota | 1:21.558 | ||
| 14 | Christian Klien | Jaguar | 1:21.949 | ||
| 15 | Giorgio Pantano | Jordan | 1:23.352 | ||
| 16 | Nick Heidfeld | Jordan | 1:23.488 | ||
| 17 | Gianmaria Bruni | Minardi | 1:26.899 | ||
| 18 | Zsolt Baumgartner | Minardi | 1:46.299 | ||
| 19 | Giancarlo Fisichella | Sauber | – | ||
| 20 | Kimi Räikkönen | McLaren | – |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Michael SchumacherFL | Ferrari | 62 | 1:26:19.670 | 2 | 10 |
| 2 | Jenson Button | BAR | 62 | +9.702 | 1 | 8 |
| 3 | Juan Pablo Montoya | Williams | 62 | +21.617 | 3 | 6 |
| 4 | Fernando Alonso | Renault | 62 | +23.654 | 6 | 5 |
| 5 | Jarno Trulli | Renault | 62 | +36.216 | 9 | 4 |
| 6 | Rubens Barrichello | Ferrari | 62 | +36.683 | 4 | 3 |
| 7 | Ralf Schumacher | Williams | 62 | +55.730 | 5 | 2 |
| 8 | Kimi Räikkönen | McLaren | 61 | +1 Lap | 20 | 1 |
| 9 | Giancarlo Fisichella | Sauber | 61 | +1 Lap | 18 | |
| 10 | Felipe Massa | Sauber | 61 | +1 Lap | 12 | |
| 11 | Olivier Panis | Toyota | 61 | +1 Lap | 13 | |
| 12 | David Coulthard | McLaren | 61 | +1 Lap | 11 | |
| 13 | Mark Webber | Jaguar | 61 | +1 Lap | 8 | |
| 14 | Christian Klien | Jaguar | 60 | +2 Laps | 14 | |
| 15 | Zsolt Baumgartner | Minardi | 58 | +4 Laps | 19 | |
| 16 | Takuma Sato | BAR | 56 | Engine | 7 | |
| DNF | Nick Heidfeld | Jordan | 48 | Driveshaft | 16 | |
| DNF | Cristiano da Matta | Toyota | 32 | Accident | 10 | |
| DNF | Gianmaria Bruni | Minardi | 22 | Brakes | 17 | |
| DNF | Giorgio Pantano | Jordan | 6 | Hydraulics | 15 |
Circuit
Circuit guide- Length
- –
- Corners
- 19
- Lap record
- 1:15.484
- Country
- Olaszország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2003 Michael SchumacherFerrari
- 2002 Michael SchumacherFerrari
- 2001 Ralf SchumacherWilliams
- 2000 Michael SchumacherFerrari
- 1999 Michael SchumacherFerrari
- 1998 David CoulthardMcLaren
- 1997 Heinz-Harald FrentzenWilliams
- 1996 Damon HillWilliams
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules