Schedule (CET)
- SundayRace15:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Jenson Button | BAR | 1:15.217 | ||
| 2 | Michael Schumacher | Ferrari | 1:15.475 | ||
| 3 | Fernando Alonso | Renault | 1:15.561 | ||
| 4 | Giancarlo Fisichella | Renault | 1:15.577 | ||
| 5 | Juan Pablo Montoya | McLaren | 1:15.669 | ||
| 6 | Takuma Sato | BAR | 1:15.729 | ||
| 7 | Kimi Räikkönen | McLaren | 1:15.923 | ||
| 8 | Jacques Villeneuve | Sauber | 1:16.116 | ||
| 9 | Jarno Trulli | Toyota | 1:16.201 | ||
| 10 | Ralf Schumacher | Toyota | 1:16.362 | ||
| 11 | Felipe Massa | Sauber | 1:16.661 | ||
| 12 | David Coulthard | Red Bull | 1:16.890 | ||
| 13 | Nick Heidfeld | Williams | 1:17.081 | ||
| 14 | Mark Webber | Williams | 1:17.749 | ||
| 15 | Christijan Albers | Minardi | 1:18.214 | ||
| 16 | Christian Klien | Red Bull | 1:18.249 | ||
| 17 | Narain Karthikeyan | Jordan | 1:18.664 | ||
| 18 | Tiago Monteiro | Jordan | 1:19.034 | ||
| 19 | Patrick Friesacher | Minardi | 1:19.574 | ||
| 20 | Rubens Barrichello | Ferrari | – |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Kimi RäikkönenFL | McLaren | 70 | 1:32:09.290 | 7 | 10 |
| 2 | Michael Schumacher | Ferrari | 70 | +1.100 | 2 | 8 |
| 3 | Rubens Barrichello | Ferrari | 70 | +40.400 | 20 | 6 |
| 4 | Felipe Massa | Sauber | 70 | +55.100 | 11 | 5 |
| 5 | Mark Webber | Williams | 70 | +55.700 | 14 | 4 |
| 6 | Ralf Schumacher | Toyota | 69 | +1 Lap | 10 | 3 |
| 7 | David Coulthard | Red Bull | 69 | +1 Lap | 12 | 2 |
| 8 | Christian Klien | Red Bull | 69 | +1 Lap | 16 | 1 |
| 9 | Jacques Villeneuve | Sauber | 69 | +1 Lap | 8 | |
| 10 | Tiago Monteiro | Jordan | 67 | +3 Laps | 18 | |
| 11 | Christijan Albers | Minardi | 67 | +3 Laps | 15 | |
| DNF | Jarno Trulli | Toyota | 62 | Brakes | 9 | |
| DNF | Jenson Button | BAR | 46 | Accident | 1 | |
| DNF | Nick Heidfeld | Williams | 43 | Engine | 13 | |
| DNF | Takuma Sato | BAR | 40 | Brakes | 6 | |
| DNF | Patrick Friesacher | Minardi | 39 | Hydraulics | 19 | |
| DNF | Fernando Alonso | Renault | 38 | Suspension | 3 | |
| DNF | Giancarlo Fisichella | Renault | 32 | Hydraulics | 4 | |
| DNF | Narain Karthikeyan | Jordan | 24 | Suspension | 17 | |
| D | Juan Pablo Montoya | McLaren | 52 | Disqualified | 5 |
Circuit
Circuit guide- Length
- 4.361 km
- Corners
- 14
- Lap record
- 1:13.078
- Country
- Kanada
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2004 Michael SchumacherFerrari
- 2003 Michael SchumacherFerrari
- 2002 Michael SchumacherFerrari
- 2001 Ralf SchumacherWilliams
- 2000 Michael SchumacherFerrari
- 1999 Mika HäkkinenMcLaren
- 1998 Michael SchumacherFerrari
- 1997 Michael SchumacherFerrari
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules