Schedule (CET)
- SundayRace16:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:14.412 | ||
| 2 | Jarno Trulli | Toyota | 1:14.521 | ||
| 3 | Kimi Räikkönen | McLaren | 1:14.559 | ||
| 4 | Michael Schumacher | Ferrari | 1:14.572 | ||
| 5 | Takuma Sato | BAR | 1:14.655 | ||
| 6 | Rubens Barrichello | Ferrari | 1:14.832 | ||
| 7 | Giancarlo Fisichella | Renault | 1:14.887 | ||
| 8 | Jenson Button | BAR | 1:15.051 | ||
| 9 | Juan Pablo Montoya | McLaren | 1:15.406 | ||
| 10 | Felipe Massa | Sauber | 1:15.566 | ||
| 11 | Jacques Villeneuve | Sauber | 1:15.699 | ||
| 12 | Ralf Schumacher | Toyota | 1:15.771 | ||
| 13 | Mark Webber | Williams | 1:15.885 | ||
| 14 | Nick Heidfeld | Williams | 1:16.207 | ||
| 15 | David Coulthard | Red Bull | 1:16.434 | ||
| 16 | Christian Klien | Red Bull | 1:16.547 | ||
| 17 | Narain Karthikeyan | Jordan | 1:17.857 | ||
| 18 | Patrick Friesacher | Minardi | 1:17.960 | ||
| 19 | Tiago Monteiro | Jordan | 1:18.047 | ||
| 20 | Christijan Albers | Minardi | 1:18.335 |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 70 | 1:31:22.232 | 1 | 10 |
| 2 | Kimi RäikkönenFL | McLaren | 70 | +11.800 | 13 | 8 |
| 3 | Michael Schumacher | Ferrari | 70 | +1:21.900 | 3 | 6 |
| 4 | Jenson Button | BAR | 69 | +1 Lap | 7 | 5 |
| 5 | Jarno Trulli | Toyota | 69 | +1 Lap | 2 | 4 |
| 6 | Giancarlo Fisichella | Renault | 69 | +1 Lap | 6 | 3 |
| 7 | Ralf Schumacher | Toyota | 69 | +1 Lap | 11 | 2 |
| 8 | Jacques Villeneuve | Sauber | 69 | +1 Lap | 10 | 1 |
| 9 | Rubens Barrichello | Ferrari | 69 | +1 Lap | 5 | |
| 10 | David Coulthard | Red Bull | 69 | +1 Lap | 15 | |
| 11 | Takuma Sato | BAR | 69 | +1 Lap | 4 | |
| 12 | Mark Webber | Williams | 68 | +2 Laps | 12 | |
| 13 | Tiago Monteiro | Jordan | 67 | +3 Laps | 19 | |
| 14 | Nick Heidfeld | Williams | 66 | +4 Laps | 14 | |
| 15 | Narain Karthikeyan | Jordan | 66 | +4 Laps | 17 | |
| DNF | Juan Pablo Montoya | McLaren | 46 | Engine | 8 | |
| DNF | Christijan Albers | Minardi | 37 | Puncture | 20 | |
| DNF | Patrick Friesacher | Minardi | 33 | Puncture | 18 | |
| DNF | Felipe Massa | Sauber | 30 | Hydraulics | 9 | |
| DNF | Christian Klien | Red Bull | 1 | Fuel pressure | 16 |
Circuit
Circuit guide- Length
- –
- Corners
- –
- Lap record
- –
- Country
- Franciaország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2004 Michael SchumacherFerrari
- 2003 Ralf SchumacherWilliams
- 2002 Michael SchumacherFerrari
- 2001 Michael SchumacherFerrari
- 2000 David CoulthardMcLaren
- 1999 Heinz-Harald FrentzenJordan
- 1998 Michael SchumacherFerrari
- 1997 Michael SchumacherFerrari
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules