Schedule (CET)
- SundayRace16:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:19.882 | ||
| 2 | Juan Pablo Montoya | McLaren | 1:20.779 | ||
| 3 | Jarno Trulli | Toyota | 1:20.839 | ||
| 4 | Kimi Räikkönen | McLaren | 1:20.891 | ||
| 5 | Ralf Schumacher | Toyota | 1:20.964 | ||
| 6 | Fernando Alonso | Renault | 1:21.141 | ||
| 7 | Rubens Barrichello | Ferrari | 1:21.158 | ||
| 8 | Jenson Button | BAR | 1:21.302 | ||
| 9 | Giancarlo Fisichella | Renault | 1:21.333 | ||
| 10 | Takuma Sato | BAR | 1:21.787 | ||
| 11 | Christian Klien | Red Bull | 1:21.937 | ||
| 12 | Nick Heidfeld | Williams | 1:22.086 | ||
| 13 | David Coulthard | Red Bull | 1:22.279 | ||
| 14 | Felipe Massa | Sauber | 1:22.565 | ||
| 15 | Jacques Villeneuve | Sauber | 1:22.866 | ||
| 16 | Mark Webber | Williams | 1:23.495 | ||
| 17 | Christijan Albers | Minardi | 1:24.443 | ||
| 18 | Narain Karthikeyan | Jordan | 1:25.057 | ||
| 19 | Robert Doornbos | Minardi | 1:25.484 | ||
| 20 | Tiago Monteiro | Jordan | – |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Kimi RäikkönenFL | McLaren | 70 | 1:37:25.552 | 4 | 10 |
| 2 | Michael Schumacher | Ferrari | 70 | +35.581 | 1 | 8 |
| 3 | Ralf Schumacher | Toyota | 70 | +36.129 | 5 | 6 |
| 4 | Jarno Trulli | Toyota | 70 | +54.221 | 3 | 5 |
| 5 | Jenson Button | BAR | 70 | +58.832 | 8 | 4 |
| 6 | Nick Heidfeld | Williams | 70 | +1:08.375 | 12 | 3 |
| 7 | Mark Webber | Williams | 69 | +1 Lap | 16 | 2 |
| 8 | Takuma Sato | BAR | 69 | +1 Lap | 10 | 1 |
| 9 | Giancarlo Fisichella | Renault | 69 | +1 Lap | 9 | |
| 10 | Rubens Barrichello | Ferrari | 69 | +1 Lap | 7 | |
| 11 | Fernando Alonso | Renault | 69 | +1 Lap | 6 | |
| 12 | Narain Karthikeyan | Jordan | 67 | +3 Laps | 18 | |
| 13 | Tiago Monteiro | Jordan | 66 | +4 Laps | 20 | |
| 14 | Felipe Massa | Sauber | 63 | +7 Laps | 14 | |
| DNF | Christijan Albers | Minardi | 59 | +11 Laps | 17 | |
| DNF | Jacques Villeneuve | Sauber | 56 | Engine fire | 15 | |
| DNF | Juan Pablo Montoya | McLaren | 41 | Driveshaft | 2 | |
| DNF | Robert Doornbos | Minardi | 26 | Hydraulics | 19 | |
| DNF | David Coulthard | Red Bull | 0 | Accident | 13 | |
| DNF | Christian Klien | Red Bull | 0 | Accident | 11 |
Circuit
Circuit guide- Length
- 4.381 km
- Corners
- 14
- Lap record
- 1:16.627
- Country
- Magyarország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2004 Michael SchumacherFerrari
- 2003 Fernando AlonsoRenault
- 2002 Rubens BarrichelloFerrari
- 2001 Michael SchumacherFerrari
- 2000 Mika HäkkinenMcLaren
- 1999 Mika HäkkinenMcLaren
- 1998 Michael SchumacherFerrari
- 1997 Jacques VilleneuveWilliams
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules