Schedule (CET)
- FridayPractice 114:00
- FridayPractice 214:00
- SaturdayPractice 314:00
- SaturdayQualifying14:00
- SundayRace16:00
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 66 | 1:26:21.759 | 1 | 10 |
| 2 | Michael Schumacher | Ferrari | 66 | +18.502 | 3 | 8 |
| 3 | Giancarlo Fisichella | Renault | 66 | +23.951 | 2 | 6 |
| 4 | Felipe MassaFL | Ferrari | 66 | +29.853 | 4 | 5 |
| 5 | Kimi Räikkönen | McLaren | 66 | +56.875 | 9 | 4 |
| 6 | Jenson Button | Honda | 66 | +58.347 | 8 | 3 |
| 7 | Rubens Barrichello | Honda | 65 | +1 Lap | 5 | 2 |
| 8 | Nick Heidfeld | BMW Sauber | 65 | +1 Lap | 10 | 1 |
| 9 | Mark Webber | Williams | 65 | +1 Lap | 11 | |
| 10 | Jarno Trulli | Toyota | 65 | +1 Lap | 7 | |
| 11 | Nico Rosberg | Williams | 65 | +1 Lap | 13 | |
| 12 | Jacques Villeneuve | BMW Sauber | 65 | +1 Lap | 22 | |
| 13 | Christian Klien | Red Bull | 65 | +1 Lap | 14 | |
| 14 | David Coulthard | Red Bull | 65 | +1 Lap | 21 | |
| 15 | Vitantonio Liuzzi | Toro Rosso | 63 | Hydraulics | 15 | |
| 16 | Tiago Monteiro | MF1 | 63 | +3 Laps | 17 | |
| 17 | Takuma Sato | Super Aguri | 62 | +4 Laps | 19 | |
| DNF | Christijan Albers | MF1 | 48 | Broken wing | 18 | |
| DNF | Scott Speed | Toro Rosso | 47 | Engine | 16 | |
| DNF | Ralf Schumacher | Toyota | 31 | Electronics | 6 | |
| DNF | Juan Pablo Montoya | McLaren | 17 | Spun off | 12 | |
| DNF | Franck Montagny | Super Aguri | 10 | Driveshaft | 20 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:15.816 | 1:15.124 | 1:14.648 |
| 2 | Giancarlo Fisichella | Renault | 1:16.046 | 1:14.766 | 1:14.709 |
| 3 | Michael Schumacher | Ferrari | 1:16.049 | 1:14.637 | 1:14.970 |
| 4 | Felipe Massa | Ferrari | 1:16.359 | 1:15.245 | 1:15.442 |
| 5 | Rubens Barrichello | Honda | 1:16.266 | 1:15.258 | 1:15.885 |
| 6 | Ralf Schumacher | Toyota | 1:16.234 | 1:15.164 | 1:15.885 |
| 7 | Jarno Trulli | Toyota | 1:16.174 | 1:15.068 | 1:15.976 |
| 8 | Jenson Button | Honda | 1:16.054 | 1:15.150 | 1:16.008 |
| 9 | Kimi Räikkönen | McLaren | 1:16.613 | 1:15.422 | 1:16.015 |
| 10 | Nick Heidfeld | BMW Sauber | 1:16.322 | 1:15.468 | 1:17.144 |
| 11 | Mark Webber | Williams | 1:16.685 | 1:15.502 | |
| 12 | Juan Pablo Montoya | McLaren | 1:16.195 | 1:15.801 | |
| 13 | Nico Rosberg | Williams | 1:17.213 | 1:15.804 | |
| 14 | Jacques Villeneuve | BMW Sauber | 1:16.066 | 1:15.847 | |
| 15 | Christian Klien | Red Bull | 1:16.627 | 1:15.928 | |
| 16 | Vitantonio Liuzzi | Toro Rosso | 1:17.105 | 1:16.661 | |
| 17 | Scott Speed | Toro Rosso | 1:17.361 | ||
| 18 | Tiago Monteiro | MF1 | 1:17.702 | ||
| 19 | Christijan Albers | MF1 | 1:18.024 | ||
| 20 | Takuma Sato | Super Aguri | 1:18.920 | ||
| 21 | Franck Montagny | Super Aguri | 1:20.763 | ||
| 22 | David Coulthard | Red Bull | – |
Circuit
Circuit guide- Length
- 4.655 km
- Corners
- 14
- Lap record
- 1:15.743
- Country
- Spanyolország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2005 Kimi RäikkönenMcLaren
- 2004 Michael SchumacherFerrari
- 2003 Michael SchumacherFerrari
- 2002 Michael SchumacherFerrari
- 2001 Michael SchumacherFerrari
- 2000 Mika HäkkinenMcLaren
- 1999 Mika HäkkinenMcLaren
- 1998 Mika HäkkinenMcLaren
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules