Schedule (CET)
- FridayPractice 114:00
- FridayPractice 214:00
- SaturdayPractice 314:00
- SaturdayQualifying14:00
- SundayRace15:10
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 53 | 1:24:31.198 | 1 | 25 |
| 2 | Valtteri Bottas | Mercedes | 53 | +18.056 | 2 | 18 |
| 3 | Charles Leclerc | Ferrari | 53 | +18.985 | 3 | 15 |
| 4 | Max Verstappen | Red Bull | 53 | +34.905 | 4 | 12 |
| 5 | Sebastian VettelFL | Ferrari | 53 | +1:02.796 | 7 | 11 |
| 6 | Carlos Sainz | McLaren | 53 | +1:35.462 | 6 | 8 |
| 7 | Kimi Räikkönen | Alfa Romeo | 52 | +1 Lap | 12 | 6 |
| 8 | Nico Hülkenberg | Renault | 52 | +1 Lap | 13 | 4 |
| 9 | Lando Norris | McLaren | 52 | +1 Lap | 5 | 2 |
| 10 | Pierre Gasly | Red Bull | 52 | +1 Lap | 9 | 1 |
| 11 | Daniel Ricciardo | Renault | 52 | +1 Lap | 8 | |
| 12 | Sergio Pérez | Racing Point | 52 | +1 Lap | 14 | |
| 13 | Lance Stroll | Racing Point | 52 | +1 Lap | 17 | |
| 14 | Daniil Kvyat | Toro Rosso | 52 | +1 Lap | 19 | |
| 15 | Alexander Albon | Toro Rosso | 52 | +1 Lap | 11 | |
| 16 | Antonio Giovinazzi | Alfa Romeo | 52 | +1 Lap | 10 | |
| 17 | Kevin Magnussen | Haas F1 Team | 52 | +1 Lap | 15 | |
| 18 | Robert Kubica | Williams | 51 | +2 Laps | 18 | |
| 19 | George Russell | Williams | 51 | +2 Laps | 20 | |
| 20 | Romain Grosjean | Haas F1 Team | 44 | Retired | 16 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:30.609 | 1:29.520 | 1:28.319 |
| 2 | Valtteri Bottas | Mercedes | 1:30.550 | 1:29.437 | 1:28.605 |
| 3 | Charles Leclerc | Ferrari | 1:30.647 | 1:29.699 | 1:28.965 |
| 4 | Max Verstappen | Red Bull | 1:31.327 | 1:30.099 | 1:29.409 |
| 5 | Lando Norris | McLaren | 1:30.989 | 1:30.019 | 1:29.418 |
| 6 | Carlos Sainz | McLaren | 1:31.073 | 1:30.319 | 1:29.522 |
| 7 | Sebastian Vettel | Ferrari | 1:31.075 | 1:29.506 | 1:29.799 |
| 8 | Daniel Ricciardo | Renault | 1:30.954 | 1:30.369 | 1:29.918 |
| 9 | Pierre Gasly | Red Bull | 1:31.152 | 1:30.421 | 1:30.184 |
| 10 | Antonio Giovinazzi | Alfa Romeo | 1:31.180 | 1:30.408 | 1:33.420 |
| 11 | Alexander Albon | Toro Rosso | 1:31.445 | 1:30.461 | |
| 12 | Kimi Räikkönen | Alfa Romeo | 1:30.972 | 1:30.533 | |
| 13 | Nico Hülkenberg | Renault | 1:30.865 | 1:30.544 | |
| 14 | Sergio Pérez | Racing Point | 1:30.964 | 1:30.738 | |
| 15 | Kevin Magnussen | Haas F1 Team | 1:31.166 | 1:31.440 | |
| 16 | Daniil Kvyat | Toro Rosso | 1:31.564 | ||
| 17 | Romain Grosjean | Haas F1 Team | 1:31.626 | ||
| 18 | Lance Stroll | Racing Point | 1:31.726 | ||
| 19 | George Russell | Williams | 1:32.789 | ||
| 20 | Robert Kubica | Williams | 1:33.205 |
Circuit
Circuit guide- Length
- –
- Corners
- –
- Lap record
- –
- Country
- Franciaország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2018 Lewis HamiltonMercedes
- 1990 Alain ProstFerrari
- 1989 Alain ProstMcLaren
- 1988 Alain ProstMcLaren
- 1987 Nigel MansellWilliams
- 1986 Nigel MansellWilliams
- 1985 Nelson PiquetBrabham
- 1983 Alain ProstRenault
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules