Schedule (CET)
- FridayPractice 114:00
- FridayPractice 214:00
- SaturdayPractice 314:00
- SaturdayQualifying14:00
- SundayRace07:10
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 52 | 1:21:46.755 | 3 | 25 |
| 2 | Sebastian Vettel | Ferrari | 52 | +13.343 | 1 | 18 |
| 3 | Lewis HamiltonFL | Mercedes | 52 | +13.858 | 4 | 16 |
| 4 | Alexander Albon | Red Bull | 52 | +59.537 | 6 | 12 |
| 5 | Carlos Sainz | McLaren | 52 | +1:09.101 | 7 | 10 |
| 6 | Charles Leclerc | Ferrari | 51 | +1 Lap | 2 | 8 |
| 7 | Pierre Gasly | Toro Rosso | 51 | +1 Lap | 9 | 6 |
| 8 | Sergio Pérez | Racing Point | 51 | +1 Lap | 17 | 4 |
| 9 | Lance Stroll | Racing Point | 51 | +1 Lap | 12 | 2 |
| 10 | Daniil Kvyat | Toro Rosso | 51 | +1 Lap | 14 | 1 |
| 11 | Lando Norris | McLaren | 51 | +1 Lap | 8 | |
| 12 | Kimi Räikkönen | Alfa Romeo | 51 | +1 Lap | 13 | |
| 13 | Romain Grosjean | Haas F1 Team | 51 | +1 Lap | 10 | |
| 14 | Antonio Giovinazzi | Alfa Romeo | 51 | +1 Lap | 11 | |
| 15 | Kevin Magnussen | Haas F1 Team | 51 | +1 Lap | 19 | |
| 16 | George Russell | Williams | 50 | +2 Laps | 18 | |
| 17 | Robert Kubica | Williams | 50 | +2 Laps | – | |
| DNF | Max Verstappen | Red Bull | 14 | Brakes | 5 | |
| D | Daniel Ricciardo | Renault | 51 | Disqualified | 16 | |
| D | Nico Hülkenberg | Renault | 51 | Disqualified | 15 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 1:28.988 | 1:28.174 | 1:27.064 |
| 2 | Charles Leclerc | Ferrari | 1:28.405 | 1:28.179 | 1:27.253 |
| 3 | Valtteri Bottas | Mercedes | 1:28.896 | 1:27.688 | 1:27.293 |
| 4 | Lewis Hamilton | Mercedes | 1:28.735 | 1:27.826 | 1:27.302 |
| 5 | Max Verstappen | Red Bull | 1:28.754 | 1:28.499 | 1:27.851 |
| 6 | Alexander Albon | Red Bull | 1:29.351 | 1:28.156 | 1:27.851 |
| 7 | Carlos Sainz | McLaren | 1:29.018 | 1:28.577 | 1:28.304 |
| 8 | Lando Norris | McLaren | 1:28.873 | 1:28.571 | 1:28.464 |
| 9 | Pierre Gasly | Toro Rosso | 1:29.411 | 1:28.779 | 1:28.836 |
| 10 | Romain Grosjean | Haas F1 Team | 1:29.572 | 1:29.144 | 1:29.341 |
| 11 | Antonio Giovinazzi | Alfa Romeo | 1:29.604 | 1:29.254 | |
| 12 | Lance Stroll | Racing Point | 1:29.594 | 1:29.345 | |
| 13 | Kimi Räikkönen | Alfa Romeo | 1:29.636 | 1:29.358 | |
| 14 | Daniil Kvyat | Toro Rosso | 1:29.723 | 1:29.563 | |
| 15 | Nico Hülkenberg | Renault | 1:29.619 | 1:30.112 | |
| 16 | Daniel Ricciardo | Renault | 1:29.822 | ||
| 17 | Sergio Pérez | Racing Point | 1:30.344 | ||
| 18 | George Russell | Williams | 1:30.364 | ||
| 19 | Kevin Magnussen | Haas F1 Team | – | ||
| 20 | Robert Kubica | Williams | – |
Circuit
Circuit guide- Length
- 5.807 km
- Corners
- 18
- Lap record
- 1:30.965
- Country
- Japán
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2018 Lewis HamiltonMercedes
- 2017 Lewis HamiltonMercedes
- 2016 Nico RosbergMercedes
- 2015 Lewis HamiltonMercedes
- 2014 Lewis HamiltonMercedes
- 2013 Sebastian VettelRed Bull
- 2012 Sebastian VettelRed Bull
- 2011 Jenson ButtonMcLaren
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules