Schedule (CET)
- FridayPractice 114:00
- FridayPractice 214:00
- SaturdayPractice 314:00
- SaturdayQualifying14:00
- SundayRace13:10
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Lewis HamiltonFL | Mercedes | 53 | 1:33:38.992 | 2 | 26 |
| 2 | Valtteri Bottas | Mercedes | 53 | +3.829 | 4 | 18 |
| 3 | Charles Leclerc | Ferrari | 53 | +5.212 | 1 | 15 |
| 4 | Max Verstappen | Red Bull | 53 | +14.210 | 9 | 12 |
| 5 | Alexander Albon | Red Bull | 53 | +38.348 | – | 10 |
| 6 | Carlos Sainz | McLaren | 53 | +45.889 | 5 | 8 |
| 7 | Sergio Pérez | Racing Point | 53 | +48.728 | 11 | 6 |
| 8 | Lando Norris | McLaren | 53 | +57.749 | 7 | 4 |
| 9 | Kevin Magnussen | Haas F1 Team | 53 | +58.779 | 13 | 2 |
| 10 | Nico Hülkenberg | Renault | 53 | +59.841 | 6 | 1 |
| 11 | Lance Stroll | Racing Point | 53 | +1:00.821 | 14 | |
| 12 | Daniil Kvyat | Toro Rosso | 53 | +1:02.496 | 19 | |
| 13 | Kimi Räikkönen | Alfa Romeo | 53 | +1:08.910 | 15 | |
| 14 | Pierre Gasly | Toro Rosso | 53 | +1:10.076 | 16 | |
| 15 | Antonio Giovinazzi | Alfa Romeo | 53 | +1:13.346 | 12 | |
| DNF | Robert Kubica | Williams | 28 | Brakes | 18 | |
| DNF | George Russell | Williams | 27 | Brakes | 17 | |
| DNF | Sebastian Vettel | Ferrari | 26 | Power loss | 3 | |
| DNF | Daniel Ricciardo | Renault | 24 | Collision | 10 | |
| DNF | Romain Grosjean | Haas F1 Team | 0 | Collision | 8 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:33.613 | 1:32.434 | 1:31.628 |
| 2 | Lewis Hamilton | Mercedes | 1:33.230 | 1:33.134 | 1:32.030 |
| 3 | Sebastian Vettel | Ferrari | 1:33.032 | 1:32.536 | 1:32.053 |
| 4 | Max Verstappen | Red Bull | 1:33.368 | 1:32.634 | 1:32.310 |
| 5 | Valtteri Bottas | Mercedes | 1:33.413 | 1:33.281 | 1:32.632 |
| 6 | Carlos Sainz | McLaren | 1:34.184 | 1:33.807 | 1:33.222 |
| 7 | Nico Hülkenberg | Renault | 1:34.236 | 1:33.898 | 1:33.289 |
| 8 | Lando Norris | McLaren | 1:34.201 | 1:33.725 | 1:33.301 |
| 9 | Romain Grosjean | Haas F1 Team | 1:34.283 | 1:33.643 | 1:33.517 |
| 10 | Daniel Ricciardo | Renault | 1:34.138 | 1:33.862 | 1:33.661 |
| 11 | Pierre Gasly | Toro Rosso | 1:34.456 | 1:33.950 | |
| 12 | Sergio Pérez | Racing Point | 1:34.336 | 1:33.958 | |
| 13 | Antonio Giovinazzi | Alfa Romeo | 1:34.755 | 1:34.037 | |
| 14 | Kevin Magnussen | Haas F1 Team | 1:33.889 | 1:34.082 | |
| 15 | Lance Stroll | Racing Point | 1:34.287 | 1:34.233 | |
| 16 | Kimi Räikkönen | Alfa Romeo | 1:34.840 | ||
| 17 | George Russell | Williams | 1:35.356 | ||
| 18 | Robert Kubica | Williams | 1:36.474 | ||
| 19 | Alexander Albon | Red Bull | 1:39.197 | ||
| 20 | Daniil Kvyat | Toro Rosso | 1:39.544 |
Circuit
Circuit guide- Length
- –
- Corners
- –
- Lap record
- –
- Country
- Oroszország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2018 Lewis HamiltonMercedes
- 2017 Valtteri BottasMercedes
- 2016 Nico RosbergMercedes
- 2015 Lewis HamiltonMercedes
- 2014 Lewis HamiltonMercedes
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules