Schedule (CET)
- FridayPractice 114:00
- FridayPractice 214:00
- SaturdayPractice 314:00
- SaturdayQualifying14:00
- SundayRace15:10
Results
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 60 | 1:35:49.641 | 2 | 25 |
| 2 | Max VerstappenFL | Red Bull | 60 | +4.470 | 3 | 19 |
| 3 | Daniel Ricciardo | Renault | 60 | +14.613 | 6 | 15 |
| 4 | Sergio Pérez | Racing Point | 60 | +16.070 | 9 | 12 |
| 5 | Carlos Sainz | McLaren | 60 | +21.905 | 10 | 10 |
| 6 | Pierre Gasly | AlphaTauri | 60 | +22.766 | 12 | 8 |
| 7 | Charles Leclerc | Ferrari | 60 | +30.814 | 4 | 6 |
| 8 | Nico Hülkenberg | Racing Point | 60 | +32.596 | 20 | 4 |
| 9 | Romain Grosjean | Haas F1 Team | 60 | +39.081 | 16 | 2 |
| 10 | Antonio Giovinazzi | Alfa Romeo | 60 | +40.035 | 14 | 1 |
| 11 | Sebastian Vettel | Ferrari | 60 | +40.810 | 11 | |
| 12 | Kimi Räikkönen | Alfa Romeo | 60 | +41.476 | 19 | |
| 13 | Kevin Magnussen | Haas F1 Team | 60 | +49.585 | 15 | |
| 14 | Nicholas Latifi | Williams | 60 | +54.449 | 18 | |
| 15 | Daniil Kvyat | AlphaTauri | 60 | +55.588 | 13 | |
| DNF | Lando Norris | McLaren | 42 | Power Unit | 8 | |
| DNF | Alexander Albon | Red Bull | 23 | Radiator | 5 | |
| DNF | Esteban Ocon | Renault | 22 | Gearbox | 7 | |
| DNF | Valtteri Bottas | Mercedes | 18 | Power Unit | 1 | |
| DNF | George Russell | Williams | 12 | Collision | 17 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:26.573 | 1:25.971 | 1:25.269 |
| 2 | Lewis Hamilton | Mercedes | 1:26.620 | 1:25.390 | 1:25.525 |
| 3 | Max Verstappen | Red Bull | 1:26.319 | 1:25.467 | 1:25.562 |
| 4 | Charles Leclerc | Ferrari | 1:26.857 | 1:26.240 | 1:26.035 |
| 5 | Alexander Albon | Red Bull | 1:27.126 | 1:26.285 | 1:26.047 |
| 6 | Daniel Ricciardo | Renault | 1:26.836 | 1:26.096 | 1:26.223 |
| 7 | Esteban Ocon | Renault | 1:27.086 | 1:26.364 | 1:26.242 |
| 8 | Lando Norris | McLaren | 1:26.829 | 1:26.316 | 1:26.458 |
| 9 | Sergio Pérez | Racing Point | 1:27.120 | 1:26.330 | 1:26.704 |
| 10 | Carlos Sainz | McLaren | 1:27.378 | 1:26.361 | 1:26.709 |
| 11 | Sebastian Vettel | Ferrari | 1:27.107 | 1:26.738 | |
| 12 | Pierre Gasly | AlphaTauri | 1:27.072 | 1:26.776 | |
| 13 | Daniil Kvyat | AlphaTauri | 1:27.285 | 1:26.848 | |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:27.532 | 1:26.936 | |
| 15 | Kevin Magnussen | Haas F1 Team | 1:27.231 | 1:27.125 | |
| 16 | Romain Grosjean | Haas F1 Team | 1:27.552 | ||
| 17 | George Russell | Williams | 1:27.564 | ||
| 18 | Nicholas Latifi | Williams | 1:27.812 | ||
| 19 | Kimi Räikkönen | Alfa Romeo | 1:27.817 | ||
| 20 | Nico Hülkenberg | Racing Point | 1:28.021 |
Circuit
Circuit guide- Length
- –
- Corners
- –
- Lap record
- –
- Country
- Németország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2013 Sebastian VettelRed Bull
- 2011 Lewis HamiltonMcLaren
- 2009 Mark WebberRed Bull
- 2007 Fernando AlonsoMcLaren
- 2006 Michael SchumacherFerrari
- 2005 Fernando AlonsoRenault
- 2004 Michael SchumacherFerrari
- 2003 Ralf SchumacherWilliams
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules