Schedule (CET)
- SundayRace14:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 1:21.598 | ||
| 2 | Heinz-Harald Frentzen | Williams | 1:21.732 | ||
| 3 | Mika Häkkinen | McLaren | 1:21.797 | ||
| 4 | Michael Schumacher | Ferrari | 1:21.977 | ||
| 5 | Ralf Schumacher | Jordan | 1:22.277 | ||
| 6 | David Coulthard | McLaren | 1:22.279 | ||
| 7 | Eddie Irvine | Ferrari | 1:22.342 | ||
| 8 | Alexander Wurz | Benetton | 1:22.344 | ||
| 9 | Johnny Herbert | Sauber | 1:22.368 | ||
| 10 | Giancarlo Fisichella | Jordan | 1:22.371 | ||
| 11 | Jean Alesi | Benetton | 1:22.392 | ||
| 12 | Damon Hill | Arrows | 1:23.271 | ||
| 13 | Jarno Trulli | Prost | 1:23.366 | ||
| 14 | Shinji Nakano | Prost | 1:23.887 | ||
| 15 | Jan Magnussen | Stewart | 1:24.067 | ||
| 16 | Pedro Diniz | Arrows | 1:24.239 | ||
| 17 | Mika Salo | Tyrrell | 1:24.478 | ||
| 18 | Ukyo Katayama | Minardi | 1:24.553 | ||
| 19 | Jos Verstappen | Tyrrell | 1:25.010 | ||
| 20 | Tarso Marques | Minardi | 1:25.154 | ||
| 21 | Rubens Barrichello | Stewart | 1:25.525 | ||
| 22 | Norberto Fontana | Sauber | – |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 59 | 1:28:01.665 | 1 | 10 |
| 2 | Jean Alesi | Benetton | 59 | +10.205 | 11 | 6 |
| 3 | Alexander Wurz | Benetton | 59 | +11.296 | 8 | 4 |
| 4 | David Coulthard | McLaren | 59 | +31.229 | 6 | 3 |
| 5 | Ralf Schumacher | Jordan | 59 | +31.880 | 5 | 2 |
| 6 | Damon Hill | Arrows | 59 | +1:13.552 | 12 | 1 |
| 7 | Giancarlo Fisichella | Jordan | 58 | +1 Lap | 10 | |
| 8 | Jarno Trulli | Prost | 58 | +1 Lap | 13 | |
| 9 | Norberto Fontana | Sauber | 58 | +1 Lap | 14 | |
| 10 | Tarso Marques | Minardi | 58 | +1 Lap | 21 | |
| 11 | Shinji Nakano | Prost | 57 | Engine | 15 | |
| DNF | Mika Häkkinen | McLaren | 52 | Engine | 3 | |
| DNF | Jan Magnussen | Stewart | 50 | Engine | 16 | |
| DNF | Jos Verstappen | Tyrrell | 45 | Engine | 20 | |
| DNF | Eddie Irvine | Ferrari | 44 | Halfshaft | 7 | |
| DNF | Mika Salo | Tyrrell | 44 | Engine | 18 | |
| DNF | Johnny Herbert | Sauber | 42 | Electrical | 9 | |
| DNF | Michael Schumacher | Ferrari | 38 | Wheel | 4 | |
| DNF | Rubens Barrichello | Stewart | 37 | Engine | 22 | |
| DNF | Pedro Diniz | Arrows | 29 | Engine | 17 | |
| DNF | Heinz-Harald Frentzen | Williams | 0 | Collision | 2 | |
| DNF | Ukyo Katayama | Minardi | 0 | Spun off | 19 |
Circuit
Circuit guide- Length
- 5.891 km
- Corners
- 18
- Lap record
- 1:27.097
- Country
- Egyesült Királyság
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 1996 Jacques VilleneuveWilliams
- 1995 Johnny HerbertBenetton
- 1994 Damon HillWilliams
- 1993 Alain ProstWilliams
- 1992 Nigel MansellWilliams
- 1991 Nigel MansellWilliams
- 1990 Alain ProstFerrari
- 1989 Alain ProstMcLaren
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules