Schedule (CET)
- SundayRace14:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Gerhard Berger | Benetton | 1:41.873 | ||
| 2 | Giancarlo Fisichella | Jordan | 1:41.896 | ||
| 3 | Mika Häkkinen | McLaren | 1:42.034 | ||
| 4 | Michael Schumacher | Ferrari | 1:42.181 | ||
| 5 | Heinz-Harald Frentzen | Williams | 1:42.421 | ||
| 6 | Jean Alesi | Benetton | 1:42.493 | ||
| 7 | Ralf Schumacher | Jordan | 1:42.498 | ||
| 8 | David Coulthard | McLaren | 1:42.687 | ||
| 9 | Jacques Villeneuve | Williams | 1:42.967 | ||
| 10 | Eddie Irvine | Ferrari | 1:43.209 | ||
| 11 | Jarno Trulli | Prost | 1:43.226 | ||
| 12 | Rubens Barrichello | Stewart | 1:43.272 | ||
| 13 | Damon Hill | Arrows | 1:43.361 | ||
| 14 | Johnny Herbert | Sauber | 1:43.660 | ||
| 15 | Jan Magnussen | Stewart | 1:43.927 | ||
| 16 | Pedro Diniz | Arrows | 1:44.069 | ||
| 17 | Shinji Nakano | Prost | 1:44.112 | ||
| 18 | Norberto Fontana | Sauber | 1:44.552 | ||
| 19 | Mika Salo | Tyrrell | 1:45.372 | ||
| 20 | Jos Verstappen | Tyrrell | 1:45.811 | ||
| 21 | Tarso Marques | Minardi | 1:45.942 | ||
| 22 | Ukyo Katayama | Minardi | 1:46.499 |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Gerhard Berger | Benetton | 45 | 1:20:59.046 | 1 | 10 |
| 2 | Michael Schumacher | Ferrari | 45 | +17.527 | 4 | 6 |
| 3 | Mika Häkkinen | McLaren | 45 | +24.770 | 3 | 4 |
| 4 | Jarno Trulli | Prost | 45 | +27.165 | 11 | 3 |
| 5 | Ralf Schumacher | Jordan | 45 | +29.995 | 7 | 2 |
| 6 | Jean Alesi | Benetton | 45 | +34.717 | 6 | 1 |
| 7 | Shinji Nakano | Prost | 45 | +1:19.722 | 17 | |
| 8 | Damon Hill | Arrows | 44 | +1 Lap | 13 | |
| 9 | Norberto Fontana | Sauber | 44 | +1 Lap | 18 | |
| 10 | Jos Verstappen | Tyrrell | 44 | +1 Lap | 20 | |
| 11 | Giancarlo Fisichella | Jordan | 40 | +5 Laps | 2 | |
| DNF | Rubens Barrichello | Stewart | 33 | Engine | 12 | |
| DNF | Mika Salo | Tyrrell | 33 | Clutch | 19 | |
| DNF | Jacques Villeneuve | Williams | 33 | Spun off | 9 | |
| DNF | Jan Magnussen | Stewart | 27 | Engine | 15 | |
| DNF | Ukyo Katayama | Minardi | 23 | Out of fuel | 22 | |
| DNF | Johnny Herbert | Sauber | 8 | Accident | 14 | |
| DNF | Pedro Diniz | Arrows | 8 | Accident | 16 | |
| DNF | David Coulthard | McLaren | 1 | Transmission | 8 | |
| DNF | Heinz-Harald Frentzen | Williams | 1 | Collision | 5 | |
| DNF | Eddie Irvine | Ferrari | 1 | Collision | 10 | |
| DNF | Tarso Marques | Minardi | 0 | Gearbox | 21 |
Circuit
Circuit guide- Length
- –
- Corners
- –
- Lap record
- –
- Country
- Németország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 1996 Damon HillWilliams
- 1995 Michael SchumacherBenetton
- 1994 Gerhard BergerFerrari
- 1993 Alain ProstWilliams
- 1992 Nigel MansellWilliams
- 1991 Nigel MansellWilliams
- 1990 Ayrton SennaMcLaren
- 1989 Ayrton SennaMcLaren
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules