Schedule (CET)
- SundayRace14:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 1:48.682 | ||
| 2 | David Coulthard | McLaren | 1:48.845 | ||
| 3 | Damon Hill | Jordan | 1:49.728 | ||
| 4 | Michael Schumacher | Ferrari | 1:50.027 | ||
| 5 | Eddie Irvine | Ferrari | 1:50.189 | ||
| 6 | Jacques Villeneuve | Williams | 1:50.204 | ||
| 7 | Giancarlo Fisichella | Benetton | 1:50.462 | ||
| 8 | Ralf Schumacher | Jordan | 1:50.501 | ||
| 9 | Heinz-Harald Frentzen | Williams | 1:50.686 | ||
| 10 | Jean Alesi | Sauber | 1:51.189 | ||
| 11 | Alexander Wurz | Benetton | 1:51.648 | ||
| 12 | Johnny Herbert | Sauber | 1:51.851 | ||
| 13 | Jarno Trulli | Prost | 1:52.572 | ||
| 14 | Rubens Barrichello | Stewart | 1:52.670 | ||
| 15 | Olivier Panis | Prost | 1:52.784 | ||
| 16 | Pedro Diniz | Arrows | 1:53.037 | ||
| 17 | Jos Verstappen | Stewart | 1:53.149 | ||
| 18 | Mika Salo | Arrows | 1:53.207 | ||
| 19 | Toranosuke Takagi | Tyrrell | 1:53.237 | ||
| 20 | Ricardo Rosset | Tyrrell | 1:54.850 | ||
| 21 | Shinji Nakano | Minardi | 1:55.084 | ||
| 22 | Esteban Tuero | Minardi | 1:55.520 |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Damon Hill | Jordan | 44 | 1:43:47.407 | 3 | 10 |
| 2 | Ralf Schumacher | Jordan | 44 | +0.932 | 8 | 6 |
| 3 | Jean Alesi | Sauber | 44 | +7.240 | 10 | 4 |
| 4 | Heinz-Harald Frentzen | Williams | 44 | +32.243 | 9 | 3 |
| 5 | Pedro Diniz | Arrows | 44 | +51.682 | 16 | 2 |
| 6 | Jarno Trulli | Prost | 42 | +2 Laps | 13 | 1 |
| 7 | David Coulthard | McLaren | 39 | +5 Laps | 2 | |
| 8 | Shinji Nakano | Minardi | 39 | +5 Laps | 21 | |
| DNF | Giancarlo Fisichella | Benetton | 26 | Collision | 7 | |
| DNF | Michael Schumacher | Ferrari | 25 | Collision | 4 | |
| DNF | Eddie Irvine | Ferrari | 25 | Spun off | 5 | |
| DNF | Esteban Tuero | Minardi | 17 | Gearbox | 22 | |
| DNF | Jacques Villeneuve | Williams | 16 | Spun off | 6 | |
| DNF | Toranosuke Takagi | Tyrrell | 10 | Spun off | 19 | |
| DNF | Jos Verstappen | Stewart | 8 | Engine | 17 | |
| DNF | Mika Häkkinen | McLaren | 0 | Collision | 1 | |
| DNF | Alexander Wurz | Benetton | 0 | Collision | 11 | |
| DNF | Johnny Herbert | Sauber | 0 | Collision | 12 | |
| W | Rubens Barrichello | Stewart | 0 | Collision | 15 | |
| W | Olivier Panis | Prost | 0 | Collision | 14 | |
| W | Mika Salo | Arrows | 0 | Collision | 18 | |
| W | Ricardo Rosset | Tyrrell | 0 | Collision | 20 |
Circuit
Circuit guide- Length
- 7.004 km
- Corners
- 19
- Lap record
- 1:44.701
- Country
- Belgium
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 1997 Michael SchumacherFerrari
- 1996 Michael SchumacherFerrari
- 1995 Michael SchumacherBenetton
- 1994 Damon HillWilliams
- 1993 Damon HillWilliams
- 1992 Michael SchumacherBenetton
- 1991 Ayrton SennaMcLaren
- 1990 Ayrton SennaMcLaren
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules