Schedule (CET)
- SundayRace14:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 1:31.713 | ||
| 2 | Juan Pablo Montoya | Williams | 1:32.412 | ||
| 3 | Cristiano da Matta | Toyota | 1:32.419 | ||
| 4 | Olivier Panis | Toyota | 1:32.862 | ||
| 5 | Fernando Alonso | Renault | 1:33.044 | ||
| 6 | Mark Webber | Jaguar | 1:33.106 | ||
| 7 | David Coulthard | McLaren | 1:33.137 | ||
| 8 | Kimi Räikkönen | McLaren | 1:33.272 | ||
| 9 | Jenson Button | BAR | 1:33.474 | ||
| 10 | Justin Wilson | Jaguar | 1:33.558 | ||
| 11 | Nick Heidfeld | Sauber | 1:33.632 | ||
| 12 | Heinz-Harald Frentzen | Sauber | 1:33.896 | ||
| 13 | Takuma Sato | BAR | 1:33.924 | ||
| 14 | Michael Schumacher | Ferrari | 1:34.302 | ||
| 15 | Ralph Firman | Jordan | 1:34.771 | ||
| 16 | Giancarlo Fisichella | Jordan | 1:34.912 | ||
| 17 | Jos Verstappen | Minardi | 1:34.975 | ||
| 18 | Nicolas Kiesa | Minardi | 1:37.226 | ||
| 19 | Ralf Schumacher | Williams | – | ||
| 20 | Jarno Trulli | Renault | – |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 53 | 1:25:11.743 | 1 | 10 |
| 2 | Kimi Räikkönen | McLaren | 53 | +11.085 | 8 | 8 |
| 3 | David Coulthard | McLaren | 53 | +11.614 | 7 | 6 |
| 4 | Jenson Button | BAR | 53 | +33.106 | 9 | 5 |
| 5 | Jarno Trulli | Renault | 53 | +34.269 | 20 | 4 |
| 6 | Takuma Sato | BAR | 53 | +51.692 | 13 | 3 |
| 7 | Cristiano da Matta | Toyota | 53 | +56.794 | 3 | 2 |
| 8 | Michael Schumacher | Ferrari | 53 | +59.487 | 14 | 1 |
| 9 | Nick Heidfeld | Sauber | 53 | +1:00.159 | 11 | |
| 10 | Olivier Panis | Toyota | 53 | +1:01.844 | 4 | |
| 11 | Mark Webber | Jaguar | 53 | +1:11.005 | 6 | |
| 12 | Ralf Schumacher | Williams | 52 | +1 Lap | 19 | |
| 13 | Justin Wilson | Jaguar | 52 | +1 Lap | 10 | |
| 14 | Ralph Firman | Jordan | 51 | +2 Laps | 15 | |
| 15 | Jos Verstappen | Minardi | 51 | +2 Laps | 17 | |
| 16 | Nicolas Kiesa | Minardi | 50 | +3 Laps | 18 | |
| DNF | Giancarlo Fisichella | Jordan | 33 | Out of fuel | 16 | |
| DNF | Fernando Alonso | Renault | 17 | Engine | 5 | |
| DNF | Heinz-Harald Frentzen | Sauber | 9 | Engine | 12 | |
| DNF | Juan Pablo Montoya | Williams | 9 | Hydraulics | 2 |
Circuit
Circuit guide- Length
- 5.807 km
- Corners
- 18
- Lap record
- 1:30.965
- Country
- Japán
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2002 Michael SchumacherFerrari
- 2001 Michael SchumacherFerrari
- 2000 Michael SchumacherFerrari
- 1999 Mika HäkkinenMcLaren
- 1998 Mika HäkkinenMcLaren
- 1997 Michael SchumacherFerrari
- 1996 Damon HillWilliams
- 1995 Michael SchumacherBenetton
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules