Schedule (CET)
- SundayRace14:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:22.327 | ||
| 2 | Ralf Schumacher | Williams | 1:22.341 | ||
| 3 | Rubens Barrichello | Ferrari | 1:22.557 | ||
| 4 | Juan Pablo Montoya | Williams | 1:22.789 | ||
| 5 | Mark Webber | Jaguar | 1:23.015 | ||
| 6 | Kimi Räikkönen | McLaren | 1:23.148 | ||
| 7 | Jacques Villeneuve | BAR | 1:23.160 | ||
| 8 | Fernando Alonso | Renault | 1:23.169 | ||
| 9 | Jenson Button | BAR | 1:23.381 | ||
| 10 | Olivier Panis | Toyota | 1:23.460 | ||
| 11 | Nick Heidfeld | Sauber | 1:23.700 | ||
| 12 | David Coulthard | McLaren | 1:23.818 | ||
| 13 | Cristiano da Matta | Toyota | 1:23.838 | ||
| 14 | Heinz-Harald Frentzen | Sauber | 1:23.932 | ||
| 15 | Antônio Pizzonia | Jaguar | 1:24.147 | ||
| 16 | Jarno Trulli | Renault | 1:24.190 | ||
| 17 | Giancarlo Fisichella | Jordan | 1:24.317 | ||
| 18 | Justin Wilson | Minardi | 1:25.826 | ||
| 19 | Ralph Firman | Jordan | 1:26.357 | ||
| 20 | Jos Verstappen | Minardi | – |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 62 | 1:28:12.058 | 1 | 10 |
| 2 | Kimi Räikkönen | McLaren | 62 | +1.882 | 6 | 8 |
| 3 | Rubens Barrichello | Ferrari | 62 | +2.291 | 3 | 6 |
| 4 | Ralf Schumacher | Williams | 62 | +8.803 | 2 | 5 |
| 5 | David Coulthard | McLaren | 62 | +9.411 | 12 | 4 |
| 6 | Fernando Alonso | Renault | 62 | +43.689 | 8 | 3 |
| 7 | Juan Pablo Montoya | Williams | 62 | +45.271 | 4 | 2 |
| 8 | Jenson Button | BAR | 61 | +1 Lap | 9 | 1 |
| 9 | Olivier Panis | Toyota | 61 | +1 Lap | 10 | |
| 10 | Nick Heidfeld | Sauber | 61 | +1 Lap | 11 | |
| 11 | Heinz-Harald Frentzen | Sauber | 61 | +1 Lap | 14 | |
| 12 | Cristiano da Matta | Toyota | 61 | +1 Lap | 13 | |
| 13 | Jarno Trulli | Renault | 61 | +1 Lap | 16 | |
| 14 | Antônio Pizzonia | Jaguar | 60 | +2 Laps | 15 | |
| 15 | Giancarlo Fisichella | Jordan | 57 | +5 Laps | 17 | |
| DNF | Mark Webber | Jaguar | 54 | Driveshaft | 5 | |
| DNF | Ralph Firman | Jordan | 51 | Oil line | 19 | |
| DNF | Jos Verstappen | Minardi | 38 | Electrical | 20 | |
| DNF | Justin Wilson | Minardi | 23 | Fuel rig | 18 | |
| DNF | Jacques Villeneuve | BAR | 19 | Engine | 7 |
Circuit
Circuit guide- Length
- –
- Corners
- 19
- Lap record
- 1:15.484
- Country
- Olaszország
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2002 Michael SchumacherFerrari
- 2001 Ralf SchumacherWilliams
- 2000 Michael SchumacherFerrari
- 1999 Michael SchumacherFerrari
- 1998 David CoulthardMcLaren
- 1997 Heinz-Harald FrentzenWilliams
- 1996 Damon HillWilliams
- 1995 Damon HillWilliams
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules