Schedule (CET)
- SundayRace14:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 1:13.807 | ||
| 2 | David Coulthard | McLaren | 1:13.818 | ||
| 3 | Mark Webber | Jaguar | 1:13.851 | ||
| 4 | Kimi Räikkönen | McLaren | 1:13.866 | ||
| 5 | Jarno Trulli | Renault | 1:13.953 | ||
| 6 | Ralf Schumacher | Williams | 1:14.124 | ||
| 7 | Michael Schumacher | Ferrari | 1:14.130 | ||
| 8 | Giancarlo Fisichella | Jordan | 1:14.191 | ||
| 9 | Juan Pablo Montoya | Williams | 1:14.223 | ||
| 10 | Fernando Alonso | Renault | 1:14.384 | ||
| 11 | Jenson Button | BAR | 1:14.504 | ||
| 12 | Nick Heidfeld | Sauber | 1:14.631 | ||
| 13 | Jacques Villeneuve | BAR | 1:14.668 | ||
| 14 | Heinz-Harald Frentzen | Sauber | 1:14.839 | ||
| 15 | Olivier Panis | Toyota | 1:14.839 | ||
| 16 | Ralph Firman | Jordan | 1:15.240 | ||
| 17 | Antônio Pizzonia | Jaguar | 1:15.317 | ||
| 18 | Cristiano da Matta | Toyota | 1:15.641 | ||
| 19 | Jos Verstappen | Minardi | 1:16.542 | ||
| 20 | Justin Wilson | Minardi | 1:16.586 |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Giancarlo Fisichella | Jordan | 54 | 1:31:18.200 | 8 | 10 |
| 2 | Kimi Räikkönen | McLaren | 54 | +0.945 | 4 | 8 |
| 3 | Fernando Alonso | Renault | 54 | +6.348 | 10 | 6 |
| 4 | David Coulthard | McLaren | 54 | +8.096 | 2 | 5 |
| 5 | Heinz-Harald Frentzen | Sauber | 54 | +8.642 | 14 | 4 |
| 6 | Jacques Villeneuve | BAR | 54 | +16.054 | 13 | 3 |
| 7 | Ralf Schumacher | Williams | 54 | +38.526 | 6 | 2 |
| 8 | Jarno Trulli | Renault | 54 | +45.927 | 5 | 1 |
| 9 | Mark Webber | Jaguar | 53 | Accident | 3 | |
| 10 | Cristiano da Matta | Toyota | 53 | +1 Lap | 18 | |
| DNF | Rubens Barrichello | Ferrari | 47 | Fuel system | 1 | |
| DNF | Jenson Button | BAR | 33 | Accident | 11 | |
| DNF | Jos Verstappen | Minardi | 31 | Spun off | 19 | |
| DNF | Michael Schumacher | Ferrari | 27 | Accident | 7 | |
| DNF | Juan Pablo Montoya | Williams | 25 | Accident | 9 | |
| DNF | Antônio Pizzonia | Jaguar | 25 | Accident | 17 | |
| DNF | Olivier Panis | Toyota | 18 | Collision | 15 | |
| DNF | Ralph Firman | Jordan | 18 | Suspension | 16 | |
| DNF | Justin Wilson | Minardi | 16 | Spun off | 20 | |
| DNF | Nick Heidfeld | Sauber | 8 | Engine | 12 |
Circuit
Circuit guide- Length
- 4.309 km
- Corners
- 15
- Lap record
- 1:10.540
- Country
- Brazília
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2002 Michael SchumacherFerrari
- 2001 David CoulthardMcLaren
- 2000 Michael SchumacherFerrari
- 1999 Mika HäkkinenMcLaren
- 1998 Mika HäkkinenMcLaren
- 1997 Jacques VilleneuveWilliams
- 1996 Damon HillWilliams
- 1995 Michael SchumacherBenetton
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules