Schedule (CET)
- SundayRace13:00
- Qualifying
Results
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:37.044 | ||
| 2 | Jarno Trulli | Renault | 1:37.217 | ||
| 3 | Michael Schumacher | Ferrari | 1:37.393 | ||
| 4 | David Coulthard | McLaren | 1:37.454 | ||
| 5 | Rubens Barrichello | Ferrari | 1:37.579 | ||
| 6 | Nick Heidfeld | Sauber | 1:37.766 | ||
| 7 | Kimi Räikkönen | McLaren | 1:37.858 | ||
| 8 | Juan Pablo Montoya | Williams | 1:37.974 | ||
| 9 | Jenson Button | BAR | 1:38.073 | ||
| 10 | Olivier Panis | Toyota | 1:38.094 | ||
| 11 | Cristiano da Matta | Toyota | 1:38.097 | ||
| 12 | Jacques Villeneuve | BAR | 1:38.289 | ||
| 13 | Heinz-Harald Frentzen | Sauber | 1:38.291 | ||
| 14 | Giancarlo Fisichella | Jordan | 1:38.416 | ||
| 15 | Antônio Pizzonia | Jaguar | 1:38.516 | ||
| 16 | Mark Webber | Jaguar | 1:38.624 | ||
| 17 | Ralf Schumacher | Williams | 1:38.789 | ||
| 18 | Jos Verstappen | Minardi | 1:40.417 | ||
| 19 | Justin Wilson | Minardi | 1:40.599 | ||
| 20 | Ralph Firman | Jordan | 1:40.910 |
Race
| Pos | Driver | Team | Laps | Time | Grid | pts |
|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | McLaren | 56 | 1:32:22.195 | 7 | 10 |
| 2 | Rubens Barrichello | Ferrari | 56 | +39.286 | 5 | 8 |
| 3 | Fernando Alonso | Renault | 56 | +1:04.007 | 1 | 6 |
| 4 | Ralf Schumacher | Williams | 56 | +1:28.026 | 17 | 5 |
| 5 | Jarno Trulli | Renault | 55 | +1 Lap | 2 | 4 |
| 6 | Michael Schumacher | Ferrari | 55 | +1 Lap | 3 | 3 |
| 7 | Jenson Button | BAR | 55 | +1 Lap | 9 | 2 |
| 8 | Nick Heidfeld | Sauber | 55 | +1 Lap | 6 | 1 |
| 9 | Heinz-Harald Frentzen | Sauber | 55 | +1 Lap | 13 | |
| 10 | Ralph Firman | Jordan | 55 | +1 Lap | 20 | |
| 11 | Cristiano da Matta | Toyota | 55 | +1 Lap | 11 | |
| 12 | Juan Pablo Montoya | Williams | 53 | +3 Laps | 8 | |
| 13 | Jos Verstappen | Minardi | 52 | +4 Laps | 18 | |
| DNF | Antônio Pizzonia | Jaguar | 42 | Spun off | 15 | |
| DNF | Justin Wilson | Minardi | 41 | Mechanical | 19 | |
| DNF | Mark Webber | Jaguar | 35 | Engine | 16 | |
| DNF | Olivier Panis | Toyota | 12 | Fuel pressure | 10 | |
| DNF | David Coulthard | McLaren | 2 | Electrical | 4 | |
| DNF | Giancarlo Fisichella | Jordan | 0 | Electrical | 14 | |
| DNF | Jacques Villeneuve | BAR | 0 | Electrical | 12 |
Circuit
Circuit guide- Length
- 5.543 km
- Corners
- 15
- Lap record
- 1:34.080
- Country
- Malajzia
Weather
The forecast appears 9 days before the weekend.
Previous winners
- 2002 Ralf SchumacherWilliams
- 2001 Michael SchumacherFerrari
- 2000 Michael SchumacherFerrari
- 1999 Eddie IrvineFerrari
Talk about the weekend
Comments are reviewed by automated moderation every four hours; anyone can report unlawful content. Rules